| Name: |
WS-C3850-48UW-S Catalyst 3850 Switch |
| Mfr. Part #: |
WS-C3850-48UW-S
|
| Condition: | Refurbished |
| Availability: | In Stock |
| Brand: | Cisco |
| Price: | $243.78 |
WS-C3850-48UW-S
-
Genuine Guarantee
-
Price Protection
-
Bulk Order Rebate
-
30 Day Return Policy
WS-C3850-48UW-S Overview
Cisco Catalyst 3850 48-port UPOE IP Base with 5-access point license WS-C3850-48UW-S
Cisco Catalyst WS-C3850-48UW-S, Managed, Gigabit Ethernet (10/100/1000), Power over Ethernet (PoE), Rack mounting
Cisco WS-C3850-48UW-S supports Stackable 48 10/100/1000 Cisco UPOE ports, 1 network module slot, 1100 W power supply, 5-access point license and 1RU chassis. Cisco Catalyst 3850 Series provides capabilities that ideally suited to support the convergence of wired and wireless access. The new Cisco Unified Access Data™ Plane (UADP) Application-Specific Integrated Circuit (ASIC) powers the switch and enables uniform wired-wireless policy enforcement, application visibility, flexibility, and application optimization. This convergence is built on the resilience of the new and improved Cisco StackWise®-480 technology.
Quick Specs
Product Code | WS-C3850-48UW-S |
Enclosure Type | 1 RU |
Feature Set | IP Base |
Network SFP uplink module selection | |
Ports | 48 10/100/1000 Cisco UPOE ports |
Available PoE power | 800W |
Default AC power supply | 1100WAC |
Switching Capacity | 92 Gbps |
Maximum stacking number | 9 |
Stack bandwidth | 480 Gpbs |
RAM | 4 GB |
Flash Memory | 2 GB |
Number of AP per switch/stack | 100 |
Number of wireless clients per switch/stack | 2000 |
Dimensions | 4.45 cm x 44.5 cm x 48.8 cm |
The Modules
Models | Description |
Cisco 3850 Series 4 x 1GE Network Module | |
Cisco 3850 Series 2 x 10GE Network Module | |
Cisco 3850 Series Blank Network Module | |
Cisco 3850 Series 4 x 10GE Network Module | |
Cisco 3850 Series Secondary Power Supply 1100W AC Config 1 Secondary Power Supply |
Compare to Similar Item
Product Code | WS-C3850-48UW-S | |
Enclosure Type | 1 RU | 1 RU |
Feature Set | IP Base | IP Base |
Network SFP uplink module selection | ||
Ports | 48 10/100/1000 Cisco UPOE ports | 48 10/100/1000 Cisco UPOE ports |
Bundle | 5-access point license | None |
Catalyst 3850 48 Port UPOE with 5 access point licenses IP Base
- Managed SNMP v1, SNMP v2c, SNMP v3
- Quality of Service (QoS) support
- Basic switching RJ-45 Ethernet ports quantity: 48
- MAC address table: 32000 entries
- Access Control List (ACL)
- Rack mounting Stackable
- Power over Ethernet (PoE)
Summary Description
Cisco Catalyst WS-C3850-48UW-S, Managed, Gigabit Ethernet (10/100/1000), Power over Ethernet (PoE), Rack mounting
Need help with WS-C3850-48UW-S?
Get pricing, availability, lead time, and compatible options from our team. Chat with us live or email support@buyrouterswitch.com
WS-C3850-48UW-S Specification
WS-C3850-48UW-S Specification | |
Description | Cisco Catalyst 3850 24-port UPOE IP Base with 5-access point license |
Enclosure type | Rack-mountable - 1U |
Ports | Stackable 48 10/100/1000 Cisco UPOE ports |
Network management Interface | ● Ethernet management port: RJ-45 connectors, 4-pair Cat-5 UTP cabling |
Available PoE Power | 800W |
Maximum stacking number | up to 9 switches with same IOS feature set in same series |
Stack Bandwidth | 480Gbps |
CPU | Multicore CPU |
RAM | 4 G |
Flash Memory | 2 G |
Wireless | |
Number of AP per switch/stack | 100 |
Number of wireless clients per switch/stack | 2000 |
Total number of WLANs per switch | 64 |
Wireless bandwidth per switch | up to 20Gbps |
Supported Aironet AP series | 3600, 3500, 2600, 1600, 1260, 1140, 1040 |
Expansion / Connectivity | |
Console ports | USB (Type-B), Ethernet (RJ-45) |
Expansion Slot(s) | 1 network module slot and 1 power redundant slot |
Network Modules Selection | |
Stacking cable | ●STACK-T1-50CM StackWise stacking cable with a 0.5 m length |
Stack Power Cable (recommended) | ●CAB-SPWR-30CM stack power cable with a 30CM length |
Power supply | |
Power Device | Power supply - redundant - plug-in module |
Power Redundancy | optional |
Voltage range (Auto) | 100V-240V |
Power Consumption of standalone(in Watts) | 84.97 (max) |
Miscellaneous | |
Dimensions (H x W x D) | 1.75 x 17.5 x 19.2 inch; 4.45 x 44.5 x 48.8 cm |
Rack Mounting Kit | optional |
MTBF in hours | 205,110 |
Compliant Standards | ● IEEE 802.1D Spanning Tree Protoco ● IEEE 802.3 10BASE-T |
System software / license | |
System software | IOS IP Base |
EnergyWise license | ENERGY-MGMT, ENERGY-MGT-100-K9 |
Features | ●RPS Support ● Jumbo Frames ● VLANS ●Voice Vlan ●VTPv2 ●CDPv2 ●LLDP ● 802.3ad LACP and PAgP ● PVST/PVST+ ● 802.1W/802.1S ●Port Fast/Uplink Fast ●Dynamic Trunking Protocol (DTP) ● port CoS Trust and Override ● Trusted Boundary ● ACL Classification ●ingress Policing ● Auto QoS ● Per VLAN policies ● 802.1p queues ● Scheduling ● Priority Queuing ● Configure CoS Priority Queues ●Configure CoS Priority Queues ● Configure Queue Weights ● Configure Buffers and Thresholds ●Class & Policy Maps ● Modify CoS and DSCP Mapping ● Weighted Tail Drop ● IGMPv1,v2,v3 and MLDv1, v2 ● DHCP server ● DSCP transparency ● HSRP, VRRP, BLGP ● RIPv1, v2 EIGRP, PIM OSPF, OSPFv3, EIGRPv6, BGPv4, IS-ISv4 ● VRF-lite ● PIM-SM/DM, PIM sparse-dense mode, SSM ● Flexible Netflow |
Advanced Network security | ● Port security ● DHCP snooping ●Dynamic ARP inspection (DAI) ● IP source guard ●The Unicast Reverse Path Forwarding (uRPF) |
Management | ●BRIDGE-MIB ●CISCO-AUTH-FRAMEWORK-MIB ●CISCO-SNMP-TARGET-EXT-MIB ●CISCO-STACKMAKER-MIB |
Technical Support and Services | ● Cisco SMARTnet Service ● Cisco Smart Foundation Service ● Cisco SP Base Service ● Cisco Focused Technical Support Services |
Environmental Ranges | |
With AC power supply Operating environment and altitude | |
Operating temperature up to 5000 ft (1500 m) | 23ºF to 113ºF (-5ºC to +45ºC) |
Operating temperature up to 10,000 ft (3000 m) | 23ºF to 104ºF (-5ºC to +40ºC) |
Short-term exception at sealevel with single fan failure | 23ºF to 113ºF (-5ºC to +45ºC) |
Short-term exception up to 5000 feet (1500 m) | 23ºF to 122ºF (-5ºC to 50ºC) |
Short-term exception up to 10,000 feet (3000 m) | 23ºF to 113ºF (-5ºC to 45ºC) |
With DC power supply Operating environment and altitude (NEBS) | |
Operating temperature up to 6000 ft (1800 m) | 23ºF to 113ºF (-5ºC to +45ºC) |
Operating temperature up to 10,000 ft (3000 m) | 23ºF to 104ºF (-5ºC to +40ºC) |
Operating temperature up to 13,000 ft (4000m) | 23ºF to 95ºF (-5ºC to 35ºC) |
Short-term exception up to 6,000 feet (1800 m) | 23ºF to 131ºF (-5ºC to +55ºC) |
Short-term exception up to 10,000 feet (3000 m) | 23ºF to 122ºF (-5ºC to +50ºC) |
Short-term exception up to 13,000 feet (4000 m) | 23ºF to 113ºF (-5ºC to +45ºC) |
Short-term exception at sealevel with single fan failure | 23ºF to 113ºF (-5ºC to +45º) |
Storage environment | -40ºF to 160ºF (-40ºC to 70ºC) |
Operating altitude | Up to 13,000 Feet (Up to 4000 Meters) |
Storage altitude | Up to 15,000 Feet (Up to 4573 Meters) |
Operating relative humidity | 10% to 95% noncondensing |
Storage relative humidity | 10% to 95% noncondensing |

















