| Name: |
Cisco ISR 4431 Security router (2GE,2NIM,1SM,4G FLASH,4G DRAM,Advanced Security) |
| Mfr. Part #: |
ISR4431-SEC/K9
|
| Condition: | Refurbished |
| Availability: | In Stock |
| Brand: | Cisco |
| Price: | $452.72 |
ISR4431-SEC/K9
-
Genuine Guarantee
-
Price Protection
-
Bulk Order Rebate
-
30 Day Return Policy
ISR4431-SEC/K9 Overview
500Mbps-1Gbps system throughput, 4 WAN/LAN ports, 4 SFP ports, multi-Core CPU, Dual-power, Security, Voice, WAAS, Intelligrnt WAN, OnePK, AVC, separate control data and services CPUs ISR4431-SEC/K9
Cisco ISR4431-SEC/K9, License
Cisco ISR4431-SEC/K9 is the Cisco ISR4431/k9 router with Security Bundle. Its other specifications are the same as ISR4431/k9.
Quick Specs
Figure 1 shows the appearance of Cisco ISR4431-SEC/K9.

Product Code | Cisco ISR4431-SEC/K9 |
Bundle | Security Bundle |
Aggregate Throughput | 500 Mbps to 1 Gbps |
Total onboard WAN or LAN 10/100/1000 ports | 4 |
RJ-45-based ports | 4 |
SFP-based ports | 4 |
Enhanced service-module (SM-X) slot | 0 |
NIM (Network Interface Modules) slots | 3 |
Onboard ISC slot | 1 |
DDRM (data plane) | 2 GB (default) / 2 GB (maximum) |
DDRM (control/services plane) | 4 GB (default) / 16 GB (maximum) |
Flash Memory | 8 GB (default) / 32 GB (maximum) |
Power-supply options | Internal: AC, DC, and PoE |
Rack height | 1 RU |
Dimensions (H x W x D) | 43.9 x 438.15 x 507.2 mm |
Package Weight | 20.88 Kg |
Product Details
Figure 2 shows the front panel of Cisco ISR4431-SEC/K9.

Note:
① | Power supply unit | ③ | Router power On/Off switch |
② | LEDs | ④ | Optional power supply unit |
· LEDs include 12 indicators: PSU0, PSU1, GE/POE, FLASH, TEMP, PWR, POE0, POE1, BOOST, ISC, FAN, and STAT.
Figure 3 shows the back panel of Cisco ISR4431-SEC/K9.

Note:
① | GE management port | ⑤ | Console port |
② | Auxiliary port | ⑥ | GE Ports |
③ | USB Type A port | ⑦ | NIM Slots |
④ | USB Type B mini port |
· The NIMs support 2 single-wide or 1 double-wide.
· The GE Ports include 4 RJ45 ports and 4 SFP ports.
Figure 4 shows the Security Bundle Functions.

The Modules, Cards and Accessories
Items | Models | Descriptions |
Console and Auxillary Cables | Cisco CAB-AUX-RJ45 Auxiliary Cable 8ft with RJ45 and DB25M | |
CAB-ETH-S-RJ45 | Cisco Router Cable CAB-ETH-S-RJ45 | |
Cisco CAB-CONSOLE-RJ45 Console Cable 6ft with RJ45 and DB9F | ||
Cisco CAB-CONSOLE-USB Console Cable 6 ft with USB Type A and mini-B | ||
Network Interface Modules | NIM-1MFT-T1/E1 | Cisco Fourth-Generation Multiflex Trunk Voice and WAN network interface module |
Cisco Multiflex Trunk Voice and WAN network interface module | ||
NIM-4E/M | Analog voice network interface card (ear and mouth) | |
Cisco Analog voice network interface card NIM-2FXS | ||
NIM-2FXS/4FXO | Cisco Analog voice network interface card NIM-2FXS/4FXO | |
NIM-8MFT-T1/E1 | Cisco Fourth-Generation Multiflex Trunk Voice and WAN network interface module | |
SFPs for On-Board GE Ports | Cisco GLC-SX-MMD 1000BASE-SX SFP transceiver module, MMF, 850nm, DOM | |
Cisco GLC-LH-SMD 1000BASE-LX/LH SFP transceiver module, MMF/SMF, 1310nm, DOM | ||
Cisco GLC-ZX-SMD 1000BASE-ZX SFP transceiver module, SMF, 1550nm, DOM |
Compare to Similar Items
Models | ISR4431/K9 | ISR4431-SEC/K9 |
Bundle | None | Security Bundle |
Aggregate Throughput | 500 Mbps to 1 Gbps | 500 Mbps to 1 Gbps |
Total onboard WAN or LAN 10/100/1000 ports | 4 | 4 |
RJ-45-based ports | 4 | 4 |
SFP-based ports | 4 | 4 |
Enhanced service-module slots | 0 | 0 |
NIM slots | 3 | 3 |
Onboard ISC slot | 1 | 1 |
Rack height | 1 | 1 |
Summary Description
Cisco ISR4431-SEC/K9, License
Need help with ISR4431-SEC/K9?
Get pricing, availability, lead time, and compatible options from our team. Chat with us live or email support@buyrouterswitch.com
ISR4431-SEC/K9 Specification
Cisco ISR4431-SEC/K9 Specification | |
Type | Cisco ISR4431/K9 with Security Bundle |
Aggregate Throughput | 500Mbps to 1Gbps |
Total onboard WAN or LAN 10/100/1000 ports | 4 |
RJ-45-based ports | 4 |
SFP-based ports | 4 |
Enhanced service-module slots | 0 |
Doublewide service-module slots | 0 |
NIM slots | 3 |
OIR (all I/O modules) | Yes |
Onboard ISC slot | 1 |
Default memory double-data-rate 3 (DDR3) error-correction-code (ECC) DRAM (Combined control/services/data planes) | NA |
Maximum memory DDR3 ECC DRAM (Combined control/services/data planes) | NA |
Default memory DDR3 ECC DRAM (data plane) | 2 GB |
Maximum memory DDR3 ECC DRAM (data plane) | 2 GB |
Default memory DDR3 ECC DRAM (control/services plane) | 4 GB |
Maximum memory DDR3 ECC DRAM (control/services plane) | 16 GB |
Default flash memory | 8 GB |
Maximum flash memory | 32 GB |
External USB 2.0 slots (type A) | 2 |
USB console port -type B mini (up to 115.2 kbps) | 1 |
Serial console port - RJ45 (up to 115.2 kbps) | 1 |
Serial auxiliary port - RJ45 (up to 115.2 kbps) | 1 |
Power-supply options | Internal: AC, DC, and PoE |
Redundant power supply | Internal: AC, DC, and PoE |
AC input voltage | 100 to 240 VAC autoranging |
AC input frequency | 47 to 63 Hz |
AC input current range, AC power supply (maximum) | 3 to 1.3A |
AC input surge current | 60 A peak and less than 5 Arms per half cycle |
Typical power (no modules) (watts) | 65 |
Maximum power with AC power supply (watts) | 250 (no PoE) |
Maximum power with PoE power supply (platform only) (watts) | 500 with PoE redundant |
Maximum endpoint PoE power available from PoE power supply (watts) | 250 W with optional redundancy |

















