| Name: |
C1921-3G-S-K9 Cisco Wireless WAN Bundle |
|
| Mfr. Part #: |
C1921-3G-S-K9
|
|
| Condition: | New | |
| Authenticity: | Original Genuine OEM | |
| Availability: | In Stock | |
| Brand: | Cisco | |
| Price: | $1,028.00 | |
C1921-3G-S-K9
᛫ Preordered items need to be negotiated for delivery time.
᛫ Compensation if delivery delayed.
-
Genuine Guarantee
-
Price Protection
-
Bulk Order Rebate
-
30 Day Return Policy
C1921-3G-S-K9 Overview
Cisco 1900 Series Wireless WAN Bundle C1921-3G-S-K9 C1921-3G-S-K9
Cisco C1921-3G-S-K9, Gigabit Ethernet, Black
C1921-3G-S-K9 is the C1921 3G EHWIC EVDO Bundles for Sprint Networks. The Cisco 1921 Router, which Memory and Flash Memory can't upgrade, is designed for branch offices.
Quick Specs
Figure 1 shows the front view of Cisco Router 1921/K9 for reference.

Product Code | C1921-3G-S-K9 |
Type | C1921 3G EHWIC EVDO Bundles for Sprint Networks |
Rack Units | 1U |
Interfaces | 2 integrated 10/100/1000 Ethernet ports: GE0/0&GE0/1 |
Expansion Slot(s) | 2 enhanced High-Speed WAN Interface Card (EHWIC) slots |
RAM | 512 MB/512 MB |
Flash Memory | 256 MB/256 MB |
Dimensions | 1.75 x 13.5 x 11.5 in. |
Product Details
Figure 2 shows the statue LEDs, on the front panel of the 1921/K9 for reference, including three statues: SYS, ACT and PoE.

Figure 3 shows the ports and slots on the back panel of Cisco 1921/K9 for reference.

Note:
① EHWIC slot ⑤ USB serial port
② Auxiliary port ⑥ RJ-45 serial console port
③ GE 0/0(down)and 0/1(up) ⑦ USB port
④ Input power connector ⑧ POE
* Cisco 1921/K9 supports 1 integrated EHWIC slots for flexible configurations. It supports two modules:
- 1 double wide HWIC-D or single wide EHWIC/HWIC module or 2 single wide EHWIC/HWIC module.
2. High-speed USB 2.0 ports enable another mechanism secure token capabilities and storage.
Recommended Cards and Licenses
Category | Models | Description |
EHWIC | Cisco 1900, 2900, 3900 Router EHWIC WAN Card EHWIC-1GE-SFP-CU | |
Four port 10/100/1000 Base-TX Gigabit Ethernet switch interface card for Cisco 1900 2900 3900 Routers | ||
HWIC | HWIC two routed port Cisco Router High-Speed WAN Interface card | |
1-Port Serial WAN Interface Card Cisco Router High-Speed WAN Interface card | ||
2-Port Serial WAN Interface Card Cisco Router High-Speed WAN Interface card | ||
VWIC | VWIC3-1MFT-T1/E1 | Cisco Voice/WAN Card VWIC3-1MFT-T1/E1 |
VWIC3-2MFT-T1/E1 | Cisco Voice/WAN Card VWIC3-2MFT-T1/E1 | |
Cisco Voice & WAN T1/E1 interface moudle VWIC3-1MFT-G703 | ||
Cisco Voice/WAN Card VWIC3-2MFT-G703 | ||
Licenses | Cisco 1900 IOS License L-SL-19-DATA-K9= Data E-Delivery PAK for Cisco 1900 | |
Security License for Cisco 1900 | ||
L-SL-19-APP-K9 | AppX License with; DATA and WAAS for Cisco 1900 Series |
C1921 3G EHWIC EVDO Bundles for Sprint Networks
- IEEE 802.3
- Gigabit Ethernet
- Web-based management
- IPSEC, SSL/TLS
Summary Description
Cisco C1921-3G-S-K9, Gigabit Ethernet, Black
Need help with C1921-3G-S-K9?
Get pricing, availability, lead time, and compatible options from our team. Chat with us live or email support@buyrouterswitch.com
C1921-3G-S-K9 Specification
C1921-3G-S-K9 Specifications | |
General | |
Device Type: | Router |
Enclosure Type: | Desktop, modular, 1U |
Connectivity Technology: | Wired |
Data Link Protocol: | Ethernet, Fast Ethernet, Gigabit Ethernet |
Network / Transport Protocol: | L2TP, IPSec |
Routing Protocol: | OSPF, IS-IS, BGP, EIGRP, DVMRP, PIM-SM, IGMPv3, GRE, PIM-SSM, static IPv4 routing, static IPv6 routing, policy-based routing (PBR) |
Remote Management Protocol: | SNMP, RMON |
Features: | Firewall protection, VPN support, MPLS support, VLAN support, Syslog support, IPv6 support, Class-Based Weighted Fair Queuing (CBWFQ), Weighted Random Early Detection (WRED), Quality of Service (QoS) |
Compliant Standards: | IEEE 802.1Q, IEEE 802.3ah, IEEE 802.1ag |
RAM: | 512 MB (installed) / 512 MB (max) |
Flash Memory: | 256 MB (installed) / 256 MB (max) |
Communications | |
Type: | DSL modem |
Digital Signaling Protocol: | ADSL, ADSL2, ADSL2+ |
Protocols & Specifications: | ITU G.992.1 (G.DMT), ITU G.992.3 (G.DMT.bis), ITU G.992.5 |
Max Transfer Rate: | 24 Mbps |
Expansion / Connectivity | |
Interfaces: | 2 x 10Base-T/100Base-TX/1000Base-T, RJ-45, Serial : 1 x console , Management : 1 x console, mini-USB Type B , Serial : 1 x auxiliary , Hi-Speed USB : 1 x 4 pin USB Type A , WAN : 1 x ADSL2+, RJ-11 |
Expansion Slot(s): | 2 (total) / 1 (free) x EHWIC |
Power | |
Power Device: | Power supply, internal |
Voltage Required: | AC 120/230 V ( 50/60 Hz ) |
Miscellaneous | |
Width: | 13.5 in |
Depth: | 11.5 in |
Height: | 1.7 in |
Compliant Standards: | VCCI, CISPR 22 Class A, CISPR 24, EN55024, EN55022 Class A, EN50082-1, AS/NZS 60950-1, ICES-003 Class A, CS-03, FCC CFR47 Part 15, EN300-386, UL 60950-1, IEC 60950-1, EN 60950-1, CSA C22.2 No. 60950-1 |
Software / System Requirements | |
OS Provided: | Cisco IOS IP Base |
Manufacturer Warranty | |
Service & Support: | 1 year warranty |
Service & Support Details: | Limited warranty, 1 year |
Environmental Parameters | |
Min Operating Temperature: | 32 °F |
Max Operating Temperature: | 104 °F |
Humidity Range Operating: | 10, 85% |


















Log In