X710DA2OCPV3 Intel Ethernet Network Adapter X710-DA2 Internal Fiber 1000 Mbit/s
- $141.90 In Stock - Ships Worldwide Order by 2:00 PM ET for Overnight Shipping
-
Warranty: 90-day return/replacement
Click here to read our Return Policy for returns/replacements.
Intel® Ethernet Network Adapter X710-DA2 for OCP 3.0
Government, Federal & Education Procurement
We support quotes, POs, stock docs, and compliance invoicing.
Email: support@buyrouterswitch.comX710DA2OCPV3 Overview
INTEL X710DA2OCPV3 Dual Port 10gbe Sfp+ Ocp 3.0 Ethernet Adapter. Technical Specifications Product Type 10gigabit Ethernet Card Form Factor Plug-in Card Host Interface pci Express 3.0 X8 Total Number Of Ports 2 Data Transfer Rate 1.25 Gb/s Media Type Supported Optical Fiber Network Technology 10gbase-lr/10gbase-sr Chipset Model X710-bm2 Width 4.5 Depth 3
Intel® Ethernet Network Adapter OCP3.0 X710-DA2, Retail Unit
- Wired
- PCI Express 3.0 Fiber
- Gigabit Ethernet 1000 Mbit/s
- Internal Component for: PC/Server
Summary Description
Intel Ethernet Network Adapter X710-DA2. Internal. Connectivity technology: Wired, Host interface: PCI Express, Interface: Fiber. Maximum data transfer rate: 1000 Mbit/s
Need help with X710DA2OCPV3?
Get pricing, availability, lead time, and compatible options from our team. Chat with us live or email support@buyrouterswitch.com
Specifications
Overview
| Condition | Refurbished |
|---|---|
| Brand | Intel |
| Stock | In Stock |
Ports & interfaces
| Connectivity technology | Wired |
|---|---|
| Host interface | PCI Express |
| Interface | Fiber |
| Fiber ports quantity | 2 |
| Fiber optic connector | SFP+ |
| PCI version | 3.0 |
Network
| Maximum data transfer rate | 1000 Mbit/s |
|---|---|
| Ethernet LAN | Yes |
| Ethernet interface type | Gigabit Ethernet |
| Ethernet LAN data rates | 10,1000 Mbit/s |
| LAN controller | Intel® X710 |
Design
| Component for | PC/Server |
|---|---|
| Internal | Yes |
Logistics data
| Harmonized System (HS) code | 85176990 |
|---|
Other features
| Cable type | SFP+ Direct Attach Copper<br /> 10GBASE-SR and 10GBASE-LR Physical Media |
|---|---|
| Target market | Artificial Intelligence, High Performance Computing |
| Intel Virtual Machine Device Queues (VMDq) | Yes |
| PCI-SIG* SR-IOV Capable | Yes |
| On-chip QoS and Traffic Management | Yes |
| Intel Flexible Port Partitioning | Yes |
| Speed & slot width | 8.0 GT/s, x8 Lane |
| Intelligent Offloads | Yes |
| iWARP/RDMA | No |
| Intel Data Direct I/O Technology | Yes |
| Intel Virtualization Technology for Connectivity (VT-c) | Yes |
| Interface type | PCIe v3.0 (8.0 GT/s) |
| Storage Over Ethernet | iSCSI, NFS |
| Launch date | Q4'19 |
| Network interface card cable medium | Copper |
| Network interface card type | Server |
| Product brief URL | https://www.intel.com/content/www/us/en/products/docs/network-io/ethernet/network-adapters/ethernet-network-adapter-x710-for-ocp-3-brief.html |
| Product type | Network Interface Card |
| Status | Launched |
| Processor family | 700 Network Adapters (up to 40GbE)-700 Network Adapters (up to 40GbE) |
| Export Control Classification Number (ECCN) | 5A991 |
| Commodity Classification Automated Tracking System (CCATS) | NA |
| Controller type | Intel(R) Ethernet Controller X710 |
| Cabling type | SFP+ Direct Attach Copper<br /> 10GBASE-SR and 10GBASE-LR Physical Media |
| Bracket height | OCP 3.0 |
| Product series | 700 Series Network Adapters (up to 40GbE) |


































