WS-C4507R-E Cisco 4500 Switch
-
Warranty: 90-day return/replacement
Click here to read our Return Policy for returns/replacements.
WS-C4507R-E
Government, Federal & Education Procurement
We support quotes, POs, stock docs, and compliance invoicing.
Email: support@buyrouterswitch.com SAM.gov Registered Vendor CAGE Code : 23P86WS-C4507R-E Overview
Cat4500 E-Series 7-Slot Chassis, fan, no ps, Red Sup Capable WS-C4507R-E
Cisco Catalyst 4507R-E 7-slot chassis, PoE, 0 - 40 °C, 10 - 90%, 20.2 kg, NEBS lev.3, CE, FCC Class A, EN 60950, EN 61000-3-2, EN55022, VCCI Class A ITE, IEC 60950, EN...
The Catalyst 4507R-E switch is a 7-slot horizontal chassis supporting redundant power supplies, redundant supervisor engines, and slots for up to six modules. Cisco Catalyst 4500 Series offers non-blocking Layer2/3/4 switching with integrated resiliency, further enhancing control of converged networks. Converged voice/video/data networks with high availability enable business resiliency for enterprise and metropolitan (metro) Ethernet customers deploying Internet-based business applications.
Quick Specs
Product Code | WS-C4507R-E |
Supervisor engine slot | 2 |
Line-card slots | 5 |
Redundant power supplies | 2 |
Backplane | 24 Gbps full duplex per slot (240 Gbps). |
Dimensions (H x W x D) | 48.74 x 43.97 x 31.70 cm |
Rack Units (RU) | 11 RU |
Weight | 20.19 kg – 45.4 Kg |
Airflow | Chassis fan tray: Right to left Power supply fan: Front to back |
Product Details
Figure 1 shows the front view of WS-C4507R-E with installed modules, supervisor engines and cards. These modules, supervisor engines and cards should be ordered separately.

Note:
① | Power Supplies | ③ | Supervisor engines (primary in slot 3 and secondary in slot 4) |
② | Switching modules (slots 1, 2, 5, 6, 7) | ④ | Fan tray assembly |
Feature | Description |
Chassis | Three horizontal slots. Slots are numbered from 1 (top) to 7 (bottom). |
Supervisor engines | Supports the following supervisor engines: - Supervisor Engine 8-E - Supervisor Engine 7L-E - Supervisor Engine 7-E |
Modules | Supports up to 5 Catalyst 4500 series modules. |
Backplane | 24 Gbps full duplex per slot (240 Gbps). |
Fan tray | The chassis supports one hot-swappable fan tray. |
Power supply | Supports one or two power supplies. All Catalyst 4500 series AC-input power supplies require single-phase source AC. |
The Accessories
Category | Model | Description |
AP License | L-LIC-CTIOS-1A | 1 AP Adder License for the IOS based Wireless Controller (e-delivery) |
Primary Supervisor | WS-X45-SUP8-E | Catalyst 4500 E-Series Supervisor 8-E |
WS-X45-SUP7-E | Catalyst 4500 E-Series Supervisor, 848Gbps | |
WS-X45-SUP7L-E | Catalyst 4500 E-Series Supervisor LE, 520Gbps | |
10/100/1000/MGig Line Cards | WS-X4748-RJ45-E | Cisco 4500 Line Card WS-X4748-RJ45-E Catalyst 4500 E-Series 48-Port 10/100/1000 Non-Blocking |
WS-X4748-UPOE+E | Cisco 4500 Line Card WS-X4748-UPOE+E Catalyst 4500E 48-Port UPOE 10/100/1000(RJ45) | |
WS-X4748-RJ45V+E | Cisco 4500 Line Card WS-X4748-RJ45V+E Catalyst 4500E 48-Port PoE 802.3at 10/100/1000(RJ45) | |
1 G Fiber Line Cards | WS-X4724-SFP-E | Catalyst 4500 E-Series 24-Port GE (SFP) |
WS-X4748-SFP-E | Catalyst 4500 E-Series 48-Port GE (SFP) | |
WS-X4712-SFP-E | Catalyst 4500 E-Series 12-Port GE (SFP) | |
10 G Fiber Line Cards | WS-X4606-X2-E | Catalyst 4500 E-Series 6-Port 10GbE (X2) |
WS-X4712-SFP+E | Catalyst 4500 E-Series 12-Port 10GbE (SFP+) | |
Power Supply | PWR-C45-1400AC | Catalyst 4500 1400W AC Power Supply (Data Only) |
PWR-C45-1400DC | C4500 1400W DC Triple Input SP Power Supply-data only | |
Supervisor Software License | L-C4500E-IP-ES= | Cisco Catalyst 4500E IP Base to Enterprise Services IOS upgrade license |
Compare to Similar Items
Model | WS-C4507R-E | WS-C4506-E |
Supervisor engine slot | 2 | 1 |
Line-card slots | 5 | 5 |
Redundant power supplies | 2 | 2 |
Supervisor engines | - Supervisor Engine 8-E - Supervisor Engine 7L-E - Supervisor Engine 7-E | - Supervisor Engine 8-E - Supervisor Engine 7L-E - Supervisor Engine 7-E |
Backplane | 24 Gbps full duplex per slot (240 Gbps). | 48 Gbps full duplex per slot (240 Gbps) |
Summary Description
Cisco Catalyst 4507R-E 7-slot chassis, PoE, 0 - 40 °C, 10 - 90%, 20.2 kg, NEBS lev.3, CE, FCC Class A, EN 60950, EN 61000-3-2, EN55022, VCCI Class A ITE, IEC 60950, EN...
Need help with WS-C4507R-E?
Get pricing, availability, lead time, and compatible options from our team. Chat with us live or email support@buyrouterswitch.com
WS-C4507R-E Specification
| WS-C4507R-E Specification | |
|---|---|
| Manufacturer: | Cisco |
| Product ID: | WS-C4507R |
| Product Description: | Catalyst 4500 Chassis (7-Slot),fan, no p/s, Red Sup Capable |
| Product Type: | Ethernet Switch |
| I/O Expansions | |
| Number of Total Expansion Slots: | 7 |
| Expansion Slot Type: | Supervisor Engine |
| Management & Protocols | |
| Manageable: | Yes |
| Management: |
|
| Power Description | |
| Power Source: | Power Supply |
| Redundant Power Supply: | Yes |
| Physical Characteristics | |
| Height: | 19.2" |
| Width: | 17.3" |
| Depth: | 12.5" |
| Weight (Approximate): | 107.00 lb |
| Miscellaneous | |
| Additional Information: | Item Included:
|
| Certifications & Standards: | Safety:
|

















