ST3300U3S StarTech.com USB 3.0 to Gigabit Ethernet NIC Network Adapter with 3 Port Hub - White
-
$115.00 In Stock - Ships Worldwide Order by 2:00 PM ET for Overnight ShippingWas: $132.25You Save: $17.25 13% OFF
-
Warranty: 90-day return/replacement
Click here to read our Return Policy for returns/replacements.
- Authenticity: Original Genuine OEM
USB 3.0 to Gigabit Ethernet NIC Network Adapter with 3 Port Hub - White
Government, Federal & Education Procurement
We support quotes, POs, stock docs, and compliance invoicing.
Email: support@buyrouterswitch.com SAM.GOV CAGE Code : 23P86ST3300U3S Overview
STARTECH ST3300U3S Usb 3.0 To Gigabit Ethernet Nic Network Adapter With 3 Port Hub - White - Usb - External - 3 Usb Port(s) - 1 Network (rj-45) Port(s) - 3 Usb 3.0 Port(s)
StarTech.com USB 3.0 to Gigabit Ethernet NIC Network Adapter with 3 Port Hub - White - USB 3 Ethernet Adapter - USB Charging Hub
- Wired
- USB 3.2 Gen 1 (3.1 Gen 1)
- 5000 Mbit/s 10/100/1000BaseT(X)
- Chipset: ASIX AX88179 + VIA VL811
Summary Description
StarTech.com USB 3.0 to Gigabit Ethernet NIC Network Adapter with 3 Port Hub - White. Connectivity technology: Wired, Host interface: USB. Maximum data transfer rate: 5000 Mbit/s. Product colour: Black, White
Need help with ST3300U3S?
Get pricing, availability, lead time, and compatible options from our team. Chat with us live or email support@buyrouterswitch.com
Specifications
Overview
| Condition | New |
|---|---|
| Brand | StarTech.com |
| Stock | In Stock |
Ports & interfaces
| Connectivity technology | Wired |
|---|---|
| Host interface | USB |
| Ethernet LAN (RJ-45) ports | 1 |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
Network
| Maximum data transfer rate | 5000 Mbit/s |
|---|---|
| Networking standards | IEEE 802.3, IEEE 802.3ab, IEEE 802.3az, IEEE 802.3u |
| Ethernet LAN | Y |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Cabling technology | 10/100/1000BaseT(X) |
| Wi-Fi | N |
| Wake-on-LAN ready | Y |
| Auto MDIX IEEE | Y |
| Full duplex | Y |
| Jumbo frames support | Y |
Design
| Product colour | Black, White |
|---|---|
| Internal | N |
| Chipset | ASIX AX88179 + VIA VL811 |
| Hot-swap | Y |
| Plug and Play | Y |
| LED indicators | Activity, Link, Power |
System requirements
| Windows operating systems supported | Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 x64, Windows 7, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 7 x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64, Windows Vista Business, Windows Vista Business x64, Windows Vista Enterprise, Windows Vista Enterprise x64, Windows Vista Home Basic, Windows Vista Home Basic x64, Windows Vista Home Premium, Windows Vista Home Premium x64, Windows Vista Ultimate, Windows Vista Ultimate x64, Windows Vista x64, Windows XP, Windows XP Home, Windows XP Home x64, Windows XP Professional, Windows XP Professional x64 |
|---|---|
| Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura |
| Linux operating systems supported | Y |
| Server operating systems supported | Windows Server 2003, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016, Windows Server 2019 |
Operational conditions
| Operating temperature (T-T) | 0 - 50 °C |
|---|---|
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 5 - 85% |
Sustainability
| Sustainability compliance | Y |
|---|---|
| Sustainability certificates | CE, RoHS |
Weight & dimensions
| Width | 65 mm |
|---|---|
| Depth | 92 mm |
| Height | 20 mm |
| Weight | 65 g |
Packaging data
| Quantity | 1 |
|---|---|
| Drivers included | Y |
| Package width | 162 mm |
| Package depth | 165 mm |
| Package height | 53 mm |
| Package weight | 344 g |
Packaging content
| Cables included | USB |
|---|---|
| Manual | Y |
Logistics data
| Harmonized System (HS) code | 85176990 |
|---|---|
| Master (outer) case width | 332 mm |
| Master (outer) case length | 537 mm |
| Master (outer) case height | 329 mm |
| Products per master (outer) case | 40 pc(s) |
Other features
| Connection to PC | Y |
|---|---|
| AC input voltage | 115-230 V |
| Ports quantity | 3 |
| Data transfer rate | 5000 Mbit/s |


































