HPE JX927A - Aruba Controllers
-
Warranty: 90-day return/replacement
Click here to read our Return Policy for returns/replacements.
- Authenticity: Original Genuine OEM
JX927A
Government, Federal & Education Procurement
We support quotes, POs, stock docs, and compliance invoicing.
Email: support@buyrouterswitch.com Sam.Gov CAGE Code : 23P86JX927A Overview
Aruba 7008 (RW) 16 AP Branch Controller JX927A
Aruba 7008 (RW), 2000 Mbit/s, 1024 user(s), IEEE 802.11ad, IEEE 802.11ax, IEEE 802.3af, IEEE 802.3at, 10,100,1000 Mbit/s, 3DES, AES, Wired
JX927A is the Aruba 7008 (RW) 8p 100W PoE+ 10/100/1000BASE-T 16 AP and 1K Client Controller. Aruba 7000 Series Mobility Controllers optimize cloud services and secure enterprise applications for hybrid WAN at branch offices, while reducing the cost and complexity of deploying and managing the network.
Quick Spec
SKU | JX927A |
Product Model | Aruba 7008 (RW) 8p 100W PoE+ 10/100/1000BASE-T 16 AP and 1K Client Controller |
Maximum campus AP licenses | 16 |
Maximum remote AP licenses | 16 |
Maximum concurrent users/devices | 1,024 |
Maximum VLANs | 4,094 |
Auto-negotiating 10/100/1000BASE-T | 8 |
Dimension (H × W × D) | 4.2 cm x 20.32 cm x 20.32 cm (1.65” x 8.0” x 8.0”) |
Weight | 1.0 kg (2.2 lbs) |
Product Details
Figure 1 shows the front panel of Aruba 7008 controller.

Note:
Indicators: ① POWER ② STATUS ③ RESET CONFIG
Figure 2 shows the back panel of Aruba 7008 controller.

Note:
① USB ② Console Port ③ 8 x Auto-negotiating 10/100/1000BASE-T
Model | 7005 | 7008 | 7010 | 7024 | 7030 |
Maximum campus AP licenses | 16 | 16 | 32 | 32 | 64 |
Maximum remote AP licenses | 16 | 16 | 32 | 32 | 64 |
Maximum concurrent users/devices | 1,024 | 1,024 | 2,048 | 2,048 | 4,094 |
Maximum VLANs | 4,094 | 4,094 | 4,094 | 4,094 | 4,094 |
Active firewall sessions | 16,384 | 16,384 | 32,768 | 32,768 | 65,536 |
Concurrent GRE tunnels | 256 | 256 | 512 | 512 | 1,024 |
Concurrent IPsec sessions | 512 | 512 | 1,024 | 1,024 | 2,048 |
Mobility Access Switch tunneled-node ports | 512 | 512 | 1,024 | 1,024 | 2,048 |
Firewall throughput | 2 Gbps | 2 Gbps | 4 Gbps | 4 Gbps | 8 Gbps |
Encrypted throughput (3DES, AES-CBC) | 1.2 Gbps | 1.2 Gbps | 2.4 Gbps | 2.4 Gbps | 2.4 Gbps |
Encrypted throughput (AES-CCM) | 1.6 Gbps | 1.6 Gbps | 3.4 Gbps | 3.4 Gbps | 4 Gbps |
Note: To order Aruba Access Points, please visit HPE Aruba 100 Series Access Points, HPE Aruba 200 Series Access Points, HPE Aruba 300 Series Access Points.
Compare to Similar Item
SKU | JX927A | |
Product Model | Aruba 7005 (RW) 4-port 10/100/1000BASE-T 16 AP and 1K Client Controller | Aruba 7008 (RW) 8p 100W PoE+ 10/100/1000BASE-T 16 AP and 1K Client Controller |
Maximum campus AP licenses | 16 | 16 |
Maximum remote AP licenses | 16 | 16 |
Maximum concurrent users/devices | 1,024 | 1,024 |
Maximum VLANs | 4,094 | 4,094 |
Auto-negotiating 10/100/1000BASE-T | 4 | 8 |
Aruba 7008 (RW) 8p 100W PoE+ 10/100/1000BASE-T 16 AP & 1K Client Controller
- Firewall throughput: 2000 Mbit/s
- Number of LAN Access Points (max): 16
- Number of Remote Access Points (max): 16
- 1024 user(s)
- Ethernet LAN IEEE 802.11ad, IEEE 802.11ax, IEEE 802.3af, IEEE 802.3at VLAN support
- Wired RJ-45/micro-USB
- Power over Ethernet (PoE)
Summary Description
Aruba 7008 (RW), 2000 Mbit/s, 1024 user(s), IEEE 802.11ad, IEEE 802.11ax, IEEE 802.3af, IEEE 802.3at, 10,100,1000 Mbit/s, 3DES, AES, Wired
Need help with JX927A?
Get pricing, availability, lead time, and compatible options from our team. Chat with us live or email support@buyrouterswitch.com
JX927A Specification
JX927A Specification | |
Product Model | Aruba 7008 (RW) 8p 100W PoE+ 10/100/1000BASE-T 16 AP and 1K Client Controller |
Maximum campus AP licenses | 16 |
Maximum remote AP licenses | 16 |
Maximum concurrent users/devices | 1,024 |
Maximum VLANs | 4,094 |
Active firewall sessions | 16,384 |
Concurrent GRE tunnels | 256 |
Concurrent IPsec sessions | 512 |
Mobility Access Switch tunneled-node ports | 512 |
Firewall throughput | 2 Gbps |
Encrypted throughput (3DES, AES-CBC) | 1.2 Gbps |
Encrypted throughput (AES-CCM) | 1.6 Gbps |
Form factor/footprint | Compact |
Auto-negotiating 10/100/1000BASE-T | 8 |
Gigabit Ethernet ports (GBIC or SFP) | N/A |
USB 2.0 | Yes |
Management/status LEDs | Yes (2) |
LINK/ACT and status LEDs | No |
LCD panel and navigation buttons | No |
Console port | Yes (micro USB/RJ-45) |
Out-of-band management port | No |
PoE Role/Mode | Power Source Equipment (PSE) |
PoE In or Out | Out |
Number of PoE+ capable Ports | 8 |
Max concurrent of PoE Ports | 8 |
Max concurrent PoE+ Ports | 3 |
PoE Power Budget | 100W |
Dimension (H × W × D) | 4.2 cm x 20.32 cm x 20.32 cm (1.65” x 8.0” x 8.0”) |
Weight | 1.0 kg (2.2 lbs) |
MTBF (hours, @ 25C) | 300,000 |
Operating temperature | 0° C to 40° C |
Storage temperature | -40° C to 70° C |
Humidity/storage humidity | 10% to 95%, |
NC Operating altitude | 10,000 feet |
Acoustic noise | 0 dBA (fanless) |
Maximum power consumption | 126W with PoE (26W without PoE) |
Safety certifications | UL 60950-1 Second Edition CAN/CSA-C22.2 No. 60950-1 Second Edition EN 60950-1 Second Edition EN 60950:2005 IEC 60950-1 Second Edition NOM (obtained by partners and distributors) |
Electromagnetic emissions certifications | FCC Part 15 Class B CE AS/NZS CISPR22 Class B CISPR22 Class A (7010, 7024, 7030), Class B (7005) EN55022 Class A (7010, 7024, 7030), Class B (7005) ICES-003 Class A (7010, 7024, 7030), Class B (7005) VCCI Class A (7010, 7024, 7030), Class B (7005) EN61000-3-2 EN61000-3-3 EN 61000-4-2, EN 61000-4-3, EN 61000-4-4, EN 61000-4-5, EN 61000-4- 6, EN 61000-4-8, EN 61000-4-11, AS/NZS 3548 KN22 Class B KCC CNS13438 Class B EN55024/CISPR24 KN24 Industry Canada Class B CE mark, cTUVus, CB, C-tick, Anatel, NOM, MIC |
Telco | Common Language Equipment Identifier (CLEI) Code |
Regulatory SKU information | ARCN01014(7005), ARCN0103(7010), ARCN7024(7024), ARCN7030(7030) |
Minimum ArubaOS Release | 7005, AOS 6.4.1.0; 7008, AOS 6.5.0.0; 7010, AOS 6.4.1.0; 7024, AOS 6.4.3.0; 7030, AOS 6.4.1.0 |


































