| Name: |
JH148A - HP 5510 HI Switch |
| Mfr. Part #: |
JH148A
|
| Condition: | Refurbished |
| Availability: | In Stock |
| Brand: | HPE |
| Price: | $746.25 |
JH148A
-
Genuine Guarantee
-
Price Protection
-
Bulk Order Rebate
-
30 Day Return Policy
JH148A Overview
HPE 5510 48G PoE+ 4SFP+ HI Switch JH148A
HPE 5510, Managed, L3, Gigabit Ethernet (10/100/1000), Power over Ethernet (PoE), Rack mounting, 1U
The HPE FlexNetwork 5510 HI Switch Series delivers outstanding resiliency, security, and multiservice support for medium and large enterprise networks. JH148A supports 48 10/100/1000Base-T autosensing Ethernet PoE ports and 4 SFP+ ports.
Quick Spec
Figure 1 shows the appearance of HPE JH148A.

Product Code | JH148A |
Type | HPE FlexNetwork 5510 48G PoE+ 4SFP+ HI 1-slot Switch |
PoE+ Available | (48) RJ-45 autosensing 10/100/1000 PoE+ ports 1440 W PoE+ |
I/O ports and slots | 48 RJ-45 autosensing 10/100/1000 ports (IEEE 802.3 Type 10BASE-T, IEEE 802.3u Type 100BASE-TX, IEEE 802.3ab Type 1000BASE-T) Media Type: Auto-MDIX; Duplex: 10BASE-T/100BASE-TX: half or full; 1000BASE-T: full only; Ports 1 - 8 support MACSec 4 SFP+ 10GbE ports 1 port expansion module slot Supports a maximum of 6 SFP+ ports or 2 1/10GBASE-T ports or 2 40GbE ports, with optional module |
Additional ports and slots | 1 dual-personality (RJ-45 or USB micro-B) serial console port 1 RJ-45 out-of-band management port 1 USB 2.0 |
1000 Mb Latency | < 5 μs |
10 Gbps Latency | < 3 μs |
Throughput | up to 250 Mp/s |
Routing/Switching capacity | 336 Gb/s |
Routing table size | IPv4 : 32768 entries IPv6 : 16384 entries |
MAC address table size | 32768 entries |
Dimensions (W x D x H) | 43.99 x 46 x 4.37 cm (17.32 x 18.11 x 1.72 in) |
Weight | 12.5 kg (27.56 lb) |
Product Details
Note:
① | 48 ×RJ-45 autosensing 10/100/1000 PoE+ ports |
② | 4 × SFP+ port |
③ | USB port |
④ | Mini USB console port |
⑤ | Console port (CONSOLE) |
⑥ | Management Ethernet port |
Figure 3 shows the back panel of HPE JH148A.

Note:
① | Grounding screw |
② | Interface card (optional) |
③ | Fan tray 1 |
④ | Fan tray 2 |
⑤ | Power supply 1 |
⑥ | Power supply 2 (optional) |
Compare to Similar Items
Product Code | JH145A | JH146A | JH147A | JH148A | JH149A |
Type | HPE FlexNetwork 5510 24G 4SFP+ HI 1-slot Switch | HPE FlexNetwork 5510 48G 4SFP+ HI 1-slot Switch | HPE FlexNetwork 5510 24G PoE+ 4SFP+ HI 1-slot Switch | HPE FlexNetwork 5510 48G PoE+ 4SFP+ HI 1-slot Switch | HPE FlexNetwork 5510 24G SFP 4SFP+ HI 1-slot Switch |
1000 Mb Latency | < 5 μs | < 5 μs | < 5 μs | < 5 μs | < 5 μs |
10 Gbps Latency | < 3 μs | < 3 μs | < 3 μs | < 3 μs | < 3 μs |
Throughput | up to 214 Mp/s | up to 250 Mp/s | up to 214 Mp/s | up to 250 Mp/s | up to 214 Mp/s |
Routing/Switching capacity | 288 Gb/s | 336 Gb/s | 288 Gb/s | 336 Gb/s | 288 Gb/s |
Routing table size | IPv4 : 32768 entries IPv6 : 16384 entries | IPv4 : 32768 entries IPv6 : 16384 entries | IPv4 : 32768 entries IPv6 : 16384 entries | IPv4 : 32768 entries IPv6 : 16384 entries | IPv4 : 32768 entries IPv6 : 16384 entries |
HPE FlexNetwork 5510, 2 GB SDRAM, 512 MB flash, 100–240 VAC, 50/60 Hz, 43.99 x 46 x 4.37 cm
- Managed L3 Web-based management
- Quality of Service (QoS) support
- Basic switching RJ-45 Ethernet ports quantity: 16 Console port: RJ-45
- 10G support
- Switching capacity: 288 Gbit/s
- 1U Rack mounting Stackable
- Power over Ethernet (PoE)
Summary Description
HPE 5510, Managed, L3, Gigabit Ethernet (10/100/1000), Power over Ethernet (PoE), Rack mounting, 1U
Need help with JH148A?
Get pricing, availability, lead time, and compatible options from our team. Chat with us live or email support@buyrouterswitch.com
JH148A Specification
JH148A Specifications | |
System specifications | |
Type | HPE FlexNetwork 5510 48G PoE+ 4SFP+ HI 1-slot Switch |
I/O ports and slots | · 48 RJ-45 autosensing 10/100/1000 ports (IEEE 802.3 Type 10BASE-T, IEEE 802.3u Type 100BASE-TX, IEEE 802.3ab Type 1000BASE-T) · Media Type: Auto-MDIX; Duplex: 10BASE-T/100BASE-TX: half or full; 1000BASE-T: full only; Ports 1 - 8 support MACSec · 4 SFP+ 10GbE ports · 1 port expansion module slot · Supports a maximum of 6 SFP+ ports or 2 1/10GBASE-T ports or 2 40GbE ports, with optional module |
Additional ports and slots | · 1 dual-personality (RJ-45 or USB micro-B) serial console port · 1 RJ-45 out-of-band management port · 1 USB 2.0 |
Performance | |
1000 Mb Latency | < 5 μs |
10 Gbps Latency | < 3 μs |
Throughput | up to 250 Mp/s |
Routing/Switching capacity | 336 Gb/s |
Routing table size | IPv4 : 32768 entries IPv6 : 16384 entries |
MAC address table size | 32768 entries |
Physical specifications | |
Dimensions (W x D x H) | 43.99 x 46 x 4.37 cm (17.32 x 18.11 x 1.72 in) |
Weight | 12.5 kg (27.56 lb) |
Electrical specifications | |
Frequency | 50/60 Hz |
Maximum heat dissipation | 2286 BTU/hr (2411.73 kJ/hr), Heat dissipation ranges from 256 BTU/hr to 6142 BTU/hr, depending on power supply configuration |
Voltage | 100 - 240 V ac, rated (90 - 264 Vac, max) (depending on power supply chosen) |
Maximum power rating | 670 W |
Idle power | 75 W |
PoE power | 1440 W PoE+ |
Environmental specifications | |
Operating temperature | 0°C to 45°C (32°F to 113°F) |
Operating relative humidity | 10% to 90%, noncondensing |
Nonoperating/Storage temperature | -40°C to 70°C (-40°F to 158°F) |
Nonoperating/Storage relative humidity | 5% to 95%, noncondensing |
Acoustic | Low-speed fan: 57.6 dB, High-speed fan: 66.9 dB ISO 7779 |
Safety and emissions | |
Safety | UL 60950-1 EN 60825-1 Safety of Laser Products-Part 1 EN 60825-2 Safety of Laser Products-Part 2 IEC 60950-1 EN 60950-1 CAN/CSA-C22.2 No. 60950-1 FDA 21 CFR Subchapter J ROHS Compliance AS/NZS 60950-1 GB 4943 EAC (EurAsian Conformity Certification) |
Emissions | EMC Directive 2004/108/EC FCC (CFR 47, Part 15) Class A EN 61000-4-11:2004 ANSI C63.4-2009 EN 61000-3-3:2008 VCCI V-3/2012.04 EN 61000-3-2:2006+A1:2009+A2:2009 EN 61000-4-3:2006 EN 61000-4-4:2012; EN 61000-4-5:2006 EN 61000-4-6:2009 CISPR 22:2008 Class A EN 55022:2010 Class A EN 61000-4-29: 2000 CISPR 24:2010 EN 300 386 V1.6.1 VCCI V-3/2013.04 Class A |
Immunity | Generic: EN 55024 ESD: EN300 386 |
Management | IMC - Intelligent Management Center Command-line interface Web browser SNMP manager |

















