| Name: |
HPE JH018A - Aruba 1420 Switch |
| Mfr. Part #: |
JH018A
|
| Condition: | New |
| Authenticity: | Original Genuine OEM |
| Availability: | In Stock |
| Brand: | HPE |
| Price: | $521.78 |
JH018A
-
Genuine Guarantee
-
Price Protection
-
Bulk Order Rebate
-
30 Day Return Policy
JH018A Overview
HPE 1420-24G-2S Switch JH018A
HPE OfficeConnect 1420 24G 2SFP+, Unmanaged, L2, Gigabit Ethernet (10/100/1000), Full duplex, Rack mounting, 1U
This HPE OfficeConnect 1420 Series JH018A is an unmanaged Gigabit switch with two 10 Gigabit SFP+ based uplink ports. It shares other characteristics of the HPE OfficeConnect 1420 Series including Layer 2 switching for plug and play connectivity, with a metal enclosure ideal for rack mount or desktop operation. This is HP's most economical 10 Gigabit capable switch, ideal for small groups looking to connect to a server at 10 Gigabit speeds. Use with optional 10-GbE SFP+ transceivers or with Gigabit SFP transceivers. Part of the OfficeConnect portfolio of small business networking products from Hewlett Packard Enterprise.
Quick Spec
Product Code | JH018A |
Type | HPE Officeconnect 1420 24G 2SFP+ Switch |
I/O ports and slots | · 24 RJ-45 autosensing 10/100/1000 ports (IEEE 802.3 type 10BASE-T, IEEE 802.3u type 100BASE-TX, IEEE 802.3ab type 1000BASE-T) Media type: Auto-MDIX Duplex: 10BASE-T/100BASE-TX: half or full 1000BASE-T: full only · 2 fixed 1000/10000 SFP+ ports |
Throughput | up to 65.5 Mp/s (64-byte packets) |
Switching capacity | 88 Gb/s |
Dimensions | 4.4 x 4.4 x 23.8 cm(1.73 x 17.32 x 9.37in) (1U height) |
Weight | 2.9 kg (6.39 lb) |
Product Details
Figure 2 shows the front panel of HPE JH018A.

Note:
① | 24 × 10/100/1000BASE-T copper ports |
② | 2 × 1000BASE-X SFP/10GBASE-SR/LR SFP+ ports |
③ | Copper port LEDs |
④ | Power LED |
⑤ | Fiber port LEDs |
Figure 3 shows the back panel of HPE JH018A.

Note:
① | Grounding screw |
② | AC power receptacle |
Compare to Similar Items
Product Code | JH016A | JH017A | JH018A | JH019A |
Type | HPE Officeconnect 1420 16G Switch | HPE Officeconnect 1420 24G 2SFP Switch | HPE Officeconnect 1420 24G 2SFP+ Switch | HPE Officeconnect 1420 24G POE+ (124W) Switch |
Throughput | up to 23.8 Mp/s (64-byte packets) | up to 38.7 Mp/s (64-byte packets) | up to 65.5 Mp/s (64-byte packets) | up to 35.7 Mp/s (64-byte packets) |
Switching capacity | 32 Gb/s | 52 Gb/s | 88 Gb/s | 48 Gb/s |
PoE Power | N/A | N/A | N/A | 124W |
Comparison Download
OfficeConnect 1420 24G 2SFP+ Switch
- Unmanaged L2
- Quality of Service (QoS) support
- Basic switching RJ-45 Ethernet ports quantity: 24
- 10G support
- MAC address table: 16384 entries Switching capacity: 88 Gbit/s
- 1U Rack mounting Stackable
- Power supply included
Summary Description
HPE OfficeConnect 1420 24G 2SFP+, Unmanaged, L2, Gigabit Ethernet (10/100/1000), Full duplex, Rack mounting, 1U
Need help with JH018A?
Get pricing, availability, lead time, and compatible options from our team. Chat with us live or email support@buyrouterswitch.com
JH018A Specification
JH018A Specifications | |
Type | HPE Officeconnect 1420 24G 2SFP+ Switch |
I/O ports and slots | · 24 RJ-45 autosensing 10/100/1000 ports (IEEE 802.3 type 10BASE-T, IEEE 802.3u type 100BASE-TX, IEEE 802.3ab type 1000BASE-T) Media type: Auto-MDIX Duplex: 10BASE-T/100BASE-TX: half or full 1000BASE-T: full only · 2 fixed 1000/10000 SFP+ ports |
Memory and processor | Packet buffer size: 1.5MB 8MB flash |
Mounting and enclosure | Mounts in an EIA standard 19-inch telco rack (hardware included) Desktop mounting |
100Mb latency | < 8 μs (LIFO 64-byte packets) |
1000Mb latency | < 16 μs (LIFO 64-byte packets) |
10 Gb/s Latency | <2 μs (LIFO 64-byte packets) |
Throughput | up to 65.5 Mp/s (64-byte packets) |
Switching capacity | 88 Gb/s |
MAC address table size | 16384 entries |
Reliability: MTBF (years) | 109.4 |
Dimensions | 4.4 x 4.4 x 23.8 cm(1.73 x 17.32 x 9.37in) (1U height) |
Weight | 2.9 kg (6.39 lb) |
Frequency | 50/60 Hz |
Maximum heat dissipation | N/A |
Voltage | 100 - 240 V ac (rated) |
Current | 0.4 A |
Maximum power rating | 21 W1 |
PoE power | N/A |
Operating temperature | 0°C to 40°C(32°F to 104°F) |
Operating relative humidity | 5% to 95%, non condensing |
Non operating/Storage temperature | -40°C to 70°C(-40°F to 158°F) |
Non operating/Storage relative humidity | 5% to 95%, non condensing |
Altitude | Up to 5 km(16,404 ft) |
Acoustic | Power: 0 dB No fan |
Safety | CSA 22.2 No. 60950 UL 60950-1 IEC 60950-1 EN 60950-1 |
Emissions | FCC Rules Part 15, Subpart B Class A |
Generic | EN 55022 CISPR 22 |
EN | EN 55024, CISPR 24 |
ESD | IEC 61000-4-2 |
Radiated | IEC 61000-4-3 |
EFT/Burst | IEC 61000-4-4 |
Surge | IEC 61000-4-5 |
Conducted | IEC 61000-4-6 |
Power frequency magnetic field | IEC 61000-4-8 |
Voltage dips and interruptions | IEC 61000-4-11 |
Harmonics | IEC 61000-3-2 |
Flicker | IEC 61000-3-3 |

















