| Name: |
JD986B - HP 1410 Switch |
| Mfr. Part #: |
JD986B
|
| Condition: | Refurbished |
| Availability: | In Stock |
| Brand: | HPE |
| Price: | $101.00 |
JD986B
-
Genuine Guarantee
-
Price Protection
-
Bulk Order Rebate
-
30 Day Return Policy
JD986B Overview
HP 1410-24-R Switch JD986B
HPE 1410-24-R, Unmanaged, Gigabit Ethernet (10/100/1000), Full duplex, Rack mounting, 1U
HPE JD986B, a HPE OfficeConnect 1410 Series model, is a switch with 24 RJ-45 autosensing 10/100/1000 ports.
Quick Spec
Figure 1 shows the appearance of HPE JD986B.

Product Code | JD986B |
Type | HPE OfficeConnect 1410 Switch-24-R Switch |
Ports | 24 RJ-45 autosensing 10/100/1000 ports (IEEE 802.3 Type 10BASE-T, IEEE 802.3u Type 100BASE-TX, IEEE 802.3ab Type 1000BASE-T); Duplex: 10BASE-T/100BASE-TX: half or full; 1000BASE-T: full only Supports a maximum of 24 autosensing 10/100 ports |
Throughput | up to 3.5 Kp/s (64-byte packets) |
Switching capacity | 4.8 Gb/s |
Dimensions | 44 x 17.3 x 4.4 cm (17.32 x 6.81 x 1.73 in) |
Weight | 2.0 kg (4.41 lb) |
Product Details
Figure 2 shows the front panel of HPE JD986B.

Note:
① | 24 × RJ-45 autosensing 10/100/1000 ports |
② | Port LED |
③ | Power LED (Power) |
Figure 3 shows the back panel of HPE JD986B.

Note:
① | Grounding screw |
② | AC-input power receptacle |
Compare to Similar Items
Product Code | J9664A | J9661A | J9662A | J9663A | JD986B |
Type | HPE OfficeConnect 1410 Switch-24-2G Switch | HPE OfficeConnect 1410 Switch-8 Switch | HPE OfficeConnect 1410 Switch-16 Switch | HPE OfficeConnect 1410 Switch-24 Switch | HPE OfficeConnect 1410 Switch-24-R Switch |
Throughput | up to 6.5 million p/s (64-byte packets) | up to 1.1 million p/s (64-byte packets) | up to 2.3 million p/s (64-byte packets) | up to 3.5 million p/s (64-byte packets) | up to 3.5 Kp/s (64-byte packets) |
Switching capacity | 8.8 Gb/s | 1.6 Gb/s | 3.2 Gb/s | 4.8 Gb/s | 4.8 Gb/s |
HP 1410-24-R Switch
- Unmanaged
- Quality of Service (QoS) support
- Basic switching RJ-45 Ethernet ports quantity: 24
- 10BASE-T, 100BASE-TX, 1000BASE-T
- MAC address table: 8192 entries Switching capacity: 4.8 Gbit/s
- 1U Rack mounting
- Power supply included
Summary Description
HPE 1410-24-R, Unmanaged, Gigabit Ethernet (10/100/1000), Full duplex, Rack mounting, 1U
Need help with JD986B?
Get pricing, availability, lead time, and compatible options from our team. Chat with us live or email support@buyrouterswitch.com
JD986B Specification
JD986B Specifications | ||
Type | HPE OfficeConnect 1410 Switch-24-R Switch | |
Ports | 24 RJ-45 autosensing 10/100/1000 ports (IEEE 802.3 Type 10BASE-T, IEEE 802.3u Type 100BASE-TX, IEEE 802.3ab Type 1000BASE-T); Duplex: 10BASE-T/100BASE-TX: half or full; 1000BASE-T: full only Supports a maximum of 24 autosensing 10/100 ports | |
Physical characteristics | Dimensions (d) x (w) x (h) | 44 x 17.3 x 4.4 cm (17.32 x 6.81 x 1.73 in) |
Weight | 2.0 kg (4.41 lb) | |
Memory and processor | 1KB EEPROM; packet buffer size: 2MB | |
Mounting | Mounts in an EIA standard 19-inch telco rack (hardware included); desktop mounting | |
Performance | 100Mb Latency | < 11 μs (LIFO 64-byte packets) |
Throughput | up to 3.5 Kp/s (64-byte packets) | |
Switching capacity | 4.8 Gb/s | |
MAC address table size | 8192 entries | |
Environment | Operating temperature | 0º to 40ºC (32º to 104ºF) |
Operating relative humidity | 15% to 95% @ 40ºC (104ºF), noncondensing | |
Nonoperating/Storage temperature | -40º to 70ºC (-40º to 158ºF) | |
Nonoperating/Storage relative humidity | 15% to 90% @ 65ºC (149ºF), noncondensing | |
Altitude | up to 5 km (16,404 ft) | |
Acoustic | Power: 0 dB | |
Electrical characteristics | Maximum heat dissipation | 22 kJ/hr (21 BTU/hr) |
Voltage | 100-240 V ac | |
DC voltage | 3.3 V | |
Current | 1.1 A | |
Maximum power rating | 3.6 W | |
Frequency | 50/60 Hz | |
Notes | Maximum power rating and maximum heat dissipation are the worst-case theoretical maximum numbers provided for planning the infrastructure with fully loaded PoE (if equipped), 100% traffic, all ports plugged in, and all modules populated. This model provides an internal power supply. Please select the correct power cord country option. | |
Safety | UL 60950-1; CSA 22.2 60950-1; IEC 60950-1:2005; EN 60950-1:2006 + A11:2009 | |
Emissions | FCC Rules Part 15, Subpart B Class A | |
Immunity | Generic | EN 55022 CISPR 22 |
EN | EN 55024, CISPR 24 | |
ESD | IEC 61000-4-2 | |
Radiated | IEC 61000-4-3 | |
EFT/Burst | IEC 61000-4-4 | |
Surge | IEC 61000-4-5 | |
Conducted | IEC 61000-4-6 | |
Power frequency magnetic field | IEC 61000-4-8 | |
Voltage dips and interruptions | IEC 61000-4-11 | |
Harmonics | IEC 61000-3-2 | |
Flicker | IEC 61000-3-3 | |

















