| Name: |
Aruba J9778A - Aruba 2530 Switch |
|
| Mfr. Part # |
J9778A
|
|
| Condition: | Refurbished | |
| Availability: | In Stock | |
| Brand: | Aruba | |
| Price: | $746.25 | |
J9778A
᛫ Preordered items need to be negotiated for delivery time.
᛫ Compensation if delivery delayed.
-
Genuine Guarantee
-
Price Protection
-
Bulk Order Rebate
-
30 Day Return Policy
J9778A Overview
Aruba 2530 48 PoE+ Switch J9778A
Aruba 2530 48 PoE+, Managed, L2, Fast Ethernet (10/100), Power over Ethernet (PoE), Rack mounting, 1U
Aruba 2530 Series Fast Ethernet devices are fully managed Layer 2 edge switches delivering cost effective, reliable, and secure connectivity for business networks. This J9778A has 48 x 10/100 PoE+ ports with a power budget of 382W. Additionally the switch has two 10/100/1000 ports and two dedicated Gigabit SFP ports. Designed for entry level to midsize enterprise networks, these switches deliver full Layer 2 capabilities with enhanced access security, traffic prioritization, and IPv6 host support.
Quick Spec
Product Code | J9778A |
Type | Aruba 2530-48-PoE+ Switch |
Ports | · 48 × RJ-45 autosensing 10/100 PoE+ ports (IEEE 802.3 Type 10BASE-T, IEEE 802.3u Type 100BASE-TX, IEEE 802.3at PoE+); Media Type: Auto-MDIX; Duplex: half or full · 2 × autosensing 10/100/1000 ports (IEEE 802.3 Type 10BASE-T, IEEE 802.3u Type 100BASE-TX, IEEE 802.3ab Type 1000BASE-T); Duplex: 10BASE-T/100BASE-TX: half or full; 1000BASE-T: full only · 2 × fixed Gigabit Ethernet SFP ports · 1 dual-personality (RJ-45 or USB micro-B) serial console port. |
Switching capacity | 17.6 Gb/s |
PoE power | 382 W |
Minimum dimensions (W x D x H) | 44.2 x 32.26 x 4.45 cm (17.4 x 12.7 x 1.75 in) (1U height) |
Weight | 4.58 kg (10.1 lb) |
Product Details
Figure 1 shows the front panel of HPE Aruba J9778A.

Note:
① | Console Port |
② | 48 × RJ-45 autosensing 10/100 PoE+ ports |
③ | 2 × 10/100/1000BASE-T ports1 and 2 × SFP slots |
Figure 2 shows the back panel of HPE Aruba J9778A.

Note:
① | AC power connector |
Compare to Similar Items
Product Code | J9774A | J9777A | J9778A |
Type | Aruba 2530-8G-PoE+ Switch | Aruba 2530-8G Switch | Aruba 2530-48-PoE+ Switch |
Ports | · 8 × RJ-45 autosensing 10/100/1000 PoE+ ports (IEEE 802.3 Type 10BASE-T, IEEE 802.3u Type 100BASE-TX, IEEE 802.3ab Type 1000BASE-T, IEEE 802.3at PoE+); Media Type: Auto-MDIX; Duplex: 10BASE-T/100BASE-TX: half or full; 1000BASE-T: full only · 2 × dual-personality ports; each port can be used as either an RJ-45 10/100/1000 port (IEEE 802.3 Type 10Base-T; IEEE 802.3u Type 100Base-Tx; IEEE 802.3ab 1000Base-T Gigabit Ethernet) or as a SFP slot (for use with SFP transceivers) · 1 dual-personality (RJ-45 or USB micro-B) serial console port. | · 8 × RJ-45 autosensing 10/100/1000 ports (IEEE 802.3 Type 10BASE-T, IEEE 802.3u Type 100BASE-TX, IEEE 802.3ab Type 1000BASE-T); Media Type: Auto-MDIX; Duplex: 10BASE-T/100BASE-TX: half or full;1000BASE-T: full only. · 2 × dual-personality ports; each port can be used as either an RJ-45 10/100/1000 port (IEEE 802.3 Type 10Base-T; IEEE 802.3u Type 100Base-Tx; IEEE 802.3ab 1000Base-T Gigabit Ethernet) or as a SFP slot (for use with SFP transceivers) ports. · 1 dual-personality (RJ-45 or USB micro-B) serial console port. | · 48 × RJ-45 autosensing 10/100 PoE+ ports (IEEE 802.3 Type 10BASE-T, IEEE 802.3u Type 100BASE-TX, IEEE 802.3at PoE+); Media Type: Auto-MDIX; Duplex: half or full · 2 × autosensing 10/100/1000 ports (IEEE 802.3 Type 10BASE-T, IEEE 802.3u Type 100BASE-TX, IEEE 802.3ab Type 1000BASE-T); Duplex: 10BASE-T/100BASE-TX: half or full; 1000BASE-T: full only · 2 × fixed Gigabit Ethernet SFP ports · 1 dual-personality (RJ-45 or USB micro-B) serial console port. |
Switching capacity | 20 Gb/s | 20 Gb/s | 17.6 Gb/s |
PoE capability | 67W | N/A | 382 W |
Aruba 2530 48 PoE+ Switch
- Managed L2 Web-based management
- Quality of Service (QoS) support
- Basic switching RJ-45 Ethernet ports quantity: 48
- 10BASE-T, 100BASE-TX
- MAC address table: 16000 entries Switching capacity: 17.6 Gbit/s
- Access Control List (ACL)
- 1U Rack mounting Stackable
- Power over Ethernet (PoE)
Summary Description
Aruba 2530 48 PoE+, Managed, L2, Fast Ethernet (10/100), Power over Ethernet (PoE), Rack mounting, 1U
Need help with J9778A?
Get pricing, availability, lead time, and compatible options from our team. Chat with us live or email support@buyrouterswitch.com
J9778A Specification
J9778A Specifications | |
Type | Aruba 2530-48-PoE+ Switch |
System specifications | |
Ports | · 48 × RJ-45 autosensing 10/100 PoE+ ports (IEEE 802.3 Type 10BASE-T, IEEE 802.3u Type 100BASE-TX, IEEE 802.3at PoE+); Media Type: Auto-MDIX; Duplex: half or full · 2 × autosensing 10/100/1000 ports (IEEE 802.3 Type 10BASE-T, IEEE 802.3u Type 100BASE-TX, IEEE 802.3ab Type 1000BASE-T); Duplex: 10BASE-T/100BASE-TX: half or full; 1000BASE-T: full only · 2 × fixed Gigabit Ethernet SFP ports · 1 dual-personality (RJ-45 or USB micro-B) serial console port. |
Memory and processor | Processor: ARM9E @ 800 MHz, 128 MB flash, 256 MB DDR3 DIMM; packet buffer size: 3 MB dynamically allocat. |
Mounting | Mounts in an EIA-standard 19-inch telco rack or equipment cabinet (rack-mounting kit available); horizontal surface mounting; wall mounting. |
Management | IMC - Intelligent Management Center; command-line interface; Web browser; configuration menu; out-of-band management (serial RS-232C or Micro USB);IEEE 802.3 Ethernet MIB; Repeater MIB; Ethernet Interface MIB. |
Performance (IPv6 Ready Certified) | |
1000 Mb latency | < 2.2 µs (LIFO 64-byte packets) |
100 Mb Latency | < 6.6 µs (LIFO 64-byte packets) |
ThrougArubaut | Up to 13 million pps (64-byte packets) |
Switching capacity | 17.6 Gb/s |
MAC address table size | 16000 entries |
Physical specifications | |
Dimensions (W x D x H) | 44.2 x 32.26 x 4.45 cm (17.4 x 12.7 x 1.75 in) (1U height) |
Weight | 4.58 kg (10.1 lb) |
Electrical specifications | |
Maximum heat dissipation | 170 BTU/hr (179.35 kJ/hr), (switch only: 170 BTU/hr; combined switch + max. PoE devices: 1505 BTU/hr). |
Voltage | 100 - 127 / 200 - 240 V ac |
Current | 5.2/2.6 A |
Idle power1 | 37.5 W |
Maximum power rating2 | 441 W |
PoE power | 382 W |
Frequency | 50/60 Hz |
Environmental specifications | |
Operating temperature | 0° to 45°C (32° to 113°F) |
Operating relative humidity | 15% to 95% @ 40°C (104°F), noncondensing |
Non-operating/storage temperature | -40° to 70°C (40° to 158°F) |
Non-operating/storage relative humidity | 15% to 90% @ 65°C (149°F), noncondensing |
Altitude | Up to 3 km (10,000 ft) |
Acoustic | Power: 31.8 dB, Pressure: 37.9 dB |
Safety agency certifications | |
Safety | UL 60950-1; CAN/CSA 22.2 No. 60950-1; EN 60825; IEC 60950-1; EN 60950-1 |


















Log In