| Name: |
Aruba J9777A - Aruba 2530 Switch |
| Mfr. Part #: |
J9777A
|
| Condition: | Refurbished |
| Availability: | In Stock |
| Brand: | Aruba |
| Price: | $452.72 |
J9777A
-
Genuine Guarantee
-
Price Protection
-
Bulk Order Rebate
-
30 Day Return Policy
J9777A Overview
Aruba 2530 8G Switch J9777A
Aruba 2530 8G, Managed, L2, Gigabit Ethernet (10/100/1000), Full duplex, Rack mounting, 1U
Aruba 2530 Series Gigabit Ethernet devices are enterprise class, fully managed, Layer 2 edge switches delivering cost effective, reliable, and secure connectivity for business networks. Designed for entry level to midsize enterprise networks, these Gigabit Ethernet switches deliver full Layer 2 capabilities with enhanced access security, traffic prioritization, and IPv6 host support. This J9777A has 8 x 10/100/1000 ports. Additionally the switch has two Gigabit 10/100/1000 dual personality shared with two SFP ports.
Quick Spec
Figure 1 shows the appearance of HPE Aruba J9777A.

Product Code | J9777A |
Type | Aruba 2530-8G Switch |
Ports | · 8 × RJ-45 autosensing 10/100/1000 ports (IEEE 802.3 Type 10BASE-T, IEEE 802.3u Type 100BASE-TX, IEEE 802.3ab Type 1000BASE-T); Media Type: Auto-MDIX; Duplex: 10BASE-T/100BASE-TX: half or full;1000BASE-T: full only. · 2 × dual-personality ports; each port can be used as either an RJ-45 10/100/1000 port (IEEE 802.3 Type 10Base-T; IEEE 802.3u Type 100Base-Tx; IEEE 802.3ab 1000Base-T Gigabit Ethernet) or as a SFP slot (for use with SFP transceivers) ports. · 1 dual-personality (RJ-45 or USB micro-B) serial console port. |
Switching capacity | 20 Gb/s |
Minimum dimensions (W x D x H) | 25.4 x 15.95 x 4.45 cm (10 x 6.28 x 1.75 in) (1U height) |
Weight | 0.91 kg (2.0 lb) |
Product Details
Figure 2 shows the front panel of HPE Aruba J9777A.

Note:
① | Power, Fault, and Locator LEDs |
② | Console Port |
③ | 8 × RJ-45 autosensing 10/100/1000 ports |
④ | 2 × dual-personality ports |
Figure 3 shows the back panel of HPE Aruba J9777A.

Note:
① | DC power connector |
Compare to Similar Items
Product Code | J9774A | J9777A | J9778A |
Type | Aruba 2530-8G-PoE+ Switch | Aruba 2530-8G Switch | Aruba 2530-48-PoE+ Switch |
Ports | · 8 × RJ-45 autosensing 10/100/1000 PoE+ ports (IEEE 802.3 Type 10BASE-T, IEEE 802.3u Type 100BASE-TX, IEEE 802.3ab Type 1000BASE-T, IEEE 802.3at PoE+); Media Type: Auto-MDIX; Duplex: 10BASE-T/100BASE-TX: half or full; 1000BASE-T: full only · 2 × dual-personality ports; each port can be used as either an RJ-45 10/100/1000 port (IEEE 802.3 Type 10Base-T; IEEE 802.3u Type 100Base-Tx; IEEE 802.3ab 1000Base-T Gigabit Ethernet) or as a SFP slot (for use with SFP transceivers) · 1 dual-personality (RJ-45 or USB micro-B) serial console port. | · 8 × RJ-45 autosensing 10/100/1000 ports (IEEE 802.3 Type 10BASE-T, IEEE 802.3u Type 100BASE-TX, IEEE 802.3ab Type 1000BASE-T); Media Type: Auto-MDIX; Duplex: 10BASE-T/100BASE-TX: half or full;1000BASE-T: full only. · 2 × dual-personality ports; each port can be used as either an RJ-45 10/100/1000 port (IEEE 802.3 Type 10Base-T; IEEE 802.3u Type 100Base-Tx; IEEE 802.3ab 1000Base-T Gigabit Ethernet) or as a SFP slot (for use with SFP transceivers) ports. · 1 dual-personality (RJ-45 or USB micro-B) serial console port. | · 48 × RJ-45 autosensing 10/100 PoE+ ports (IEEE 802.3 Type 10BASE-T, IEEE 802.3u Type 100BASE-TX, IEEE 802.3at PoE+); Media Type: Auto-MDIX; Duplex: half or full · 2 × autosensing 10/100/1000 ports (IEEE 802.3 Type 10BASE-T, IEEE 802.3u Type 100BASE-TX, IEEE 802.3ab Type 1000BASE-T); Duplex: 10BASE-T/100BASE-TX: half or full; 1000BASE-T: full only · 2 × fixed Gigabit Ethernet SFP ports · 1 dual-personality (RJ-45 or USB micro-B) serial console port. |
Switching capacity | 20 Gb/s | 20 Gb/s | 17.6 Gb/s |
PoE capability | 67W | N/A | 382 W |
Aruba 2530 8G Switch
- Managed L2 Web-based management
- Quality of Service (QoS) support
- Basic switching RJ-45 Ethernet ports quantity: 8
- MAC address table: 16000 entries Switching capacity: 20 Gbit/s
- Access Control List (ACL)
- 1U Rack mounting Stackable
- AC Power supply included
Summary Description
Aruba 2530 8G, Managed, L2, Gigabit Ethernet (10/100/1000), Full duplex, Rack mounting, 1U
Need help with J9777A?
Get pricing, availability, lead time, and compatible options from our team. Chat with us live or email support@buyrouterswitch.com
J9777A Specification
J9777A Specifications | |
Type | Aruba 2530-8G Switch |
System specifications | |
Ports | · 8 × RJ-45 autosensing 10/100/1000 ports (IEEE 802.3 Type 10BASE-T, IEEE 802.3u Type 100BASE-TX, IEEE 802.3ab Type 1000BASE-T); Media Type: Auto-MDIX; Duplex: 10BASE-T/100BASE-TX: half or full;1000BASE-T: full only. · 2 × dual-personality ports; each port can be used as either an RJ-45 10/100/1000 port (IEEE 802.3 Type 10Base-T; IEEE 802.3u Type 100Base-Tx; IEEE 802.3ab 1000Base-T Gigabit Ethernet) or as a SFP slot (for use with SFP transceivers) ports. · 1 dual-personality (RJ-45 or USB micro-B) serial console port. |
Memory and processor | Processor: ARM9E @ 800 MHz, 128 MB flash, 256 MB DDR3 DIMM; packet buffer size: 1.5 MB dynamically allocated. |
Mounting | Mounts in an EIA-standard 19-inch telco rack or equipment cabinet (rack-mounting kit available); horizontal surface mounting; wall mounting. |
Management | IMC - Intelligent Management Center; command-line interface; Web browser; configuration menu; Out-of-band management (serial RS-232C or MicroUSB); IEEE 802.3 Ethernet MIB; Repeater MIB; Ethernet Interface MIB. |
Performance (IPv6 Ready Certified) | |
1000 Mb latency | < 2.6 µs (LIFO 64-byte packets) |
100 Mb Latency | < 7.4 µs (LIFO 64-byte packets) |
ThrougArubaut | Up to 14.8 million pps (64-byte packets) |
Switching capacity | 20 Gb/s |
MAC address table size | 16000 entries |
Physical specifications | |
Dimensions (W x D x H) | 25.4 x 15.95 x 4.45 cm (10 x 6.28 x 1.75 in) (1U height) |
Weight | 0.91 kg (2.0 lb) |
Electrical specifications | |
Maximum heat dissipation | 63 BTU/hr (66.46 kJ/hr), (switch only: 63 BTU/hr) |
Voltage | 100 - 127 / 200 - 240 V ac |
Current | 0.5 A |
Idle power1 | 13.6 W |
Maximum power rating2 | 18.6 W |
PoE power | N/A |
Frequency | 50/60 Hz |
Environmental specifications | |
Operating temperature | 0° to 45°C (32° to 113°F) |
Operating relative humidity | 15% to 95% @ 40°C (104°F), noncondensing |
Non-operating/storage temperature | -40° to 70°C (-40° to 158°F) |
Non-operating/storage relative humidity | 15% to 90% @ 65°C (149°F), noncondensing |
Altitude | Up to 3 km (10,000 ft) |
Acoustic | Power: 0 dB, Pressure: 0 dB |
Safety agency certifications | |
Safety | UL 60950-1; CAN/CSA 22.2 No. 60950-1; EN 60825; IEC 60950-1; EN 60950-1 |

















