| Name: |
Aruba J9627A - Aruba 2620 Switch |
|
| Mfr. Part #: |
J9627A
|
|
| Condition: | Refurbished | |
| Availability: | In Stock | |
| Brand: | Aruba | |
| Price: | $165.92 | |
J9627A
᛫ Preordered items need to be negotiated for delivery time.
᛫ Compensation if delivery delayed.
-
Genuine Guarantee
-
Price Protection
-
Bulk Order Rebate
-
30 Day Return Policy
J9627A Overview
Aruba 2620 48 PoE+ Switch J9627A
Aruba 2620-48-PoE+, Managed, L2, Fast Ethernet (10/100), Power over Ethernet (PoE), Rack mounting, 1U
Aruba 2620 Series Fast Ethernet devices are fully managed Enterprise class switches with Lite Layer 3 IPv4/IPv6 Static and RIP routing. This J9627A has 48 x 10/100 plus two 10/100/1000Base T ports and 2 x Gigabit SFP ports.
Quick Spec
Figure 1 shows the appearance of HPE Aruba J9627A.

Product Code | J9627A |
Type | HPE 2620-48-PoE+ Switch |
Ports | · 48 autosensing 10/100 ports (IEEE 802.3 Type 10BASE-T, IEEE 802.3u Type 100BASE-TX); media type: auto-MDIX; duplex: half or full · 1 RJ-45 serial console port · 2 autosensing 10/100/1000 ports (IEEE 802.3 Type 10BASE-T, IEEE 802.3u Type 100BASE-TX, IEEE 802.3ab Type 1000BASE-T); duplex: 10BASE-T/100BASE-TX: half or full; 1000BASE-T: full only · 2 open mini-GBIC (SFP) slots |
Throughput | Up to 13.0 Mp/s |
Switching capacity | 17.6 Gb/s |
Minimum dimensions (W x D x H) | 4.39 x 44.3 x 36.83 cm (1.73 x 17.44 x 14.5 in) (1U height) |
Weight | 5.23 kg (11.53 lb), fully loaded |
Product Details
Figure 2 shows the front panel of HPE Aruba J9627A.

Note:
① | Power and Fault LEDs |
② | LED Mode select button |
③ | Console Port |
④ | RPS, EPS, Fan and Test Status LEDs |
⑤ | Indicator LEDs |
⑥ | 10/100Base-TX RJ-45 ports |
⑦ | Uplink ports (1000Base-T and Mini-GBIC) |
Figure 3 shows the back panel of HPE Aruba J9627A.

Note:
① | Attach grounding lug (optional) |
② | RPS Input |
③ | EPS Input |
④ | AC power connector |
Compare to Similar Items
Product Code | J9623A | J9624A | J9625A | J9626A | J9627A |
Type | HPE 2620-24 Switch | HPE 2620-24-PPoE+ Switch | HPE 2620-24-PoE+ Switch | HPE 2620-48 Switch | HPE 2620-48-PoE+ Switch |
Ports | · 24 autosensing 10/100 ports (IEEE 802.3 Type 10BASE-T, IEEE 802.3u Type 100BASE-TX); media type: auto-MDIX; duplex: half or full · 1 RJ-45 serial console port · 2 autosensing 10/100/1000 ports (IEEE 802.3 Type 10BASE-T, IEEE 802.3u Type 100BASE-TX, IEEE 802.3ab Type 1000BASE-T); duplex: 10BASE-T/100BASE-TX: half or full; 1000BASE-T: full only · 2 open mini-GBIC (SFP) slots | · 12 RJ-45 autosensing 10/100 ports (IEEE 802.3 Type 10BASE-T, IEEE 802.3u Type 100BASE-TX); media type: auto-MDIX; duplex: half or full · 12 RJ-45 autosensing 10/100 PoE+ ports (IEEE 802.3 Type 10BASE-T, IEEE 802.3u Type 100BASE-TX, IEEE 802.3at PoE+); duplex: half or full · 1 RJ-45 serial console port · 2 autosensing 10/100/1000 ports (IEEE 802.3 Type 10BASE-T, IEEE 802.3u Type 100BASE-TX, IEEE 802.3ab Type 1000BASE-T); duplex: 10BASE-T/100BASE-TX: half or full; 1000BASE-T: full only · 2 open mini-GBIC (SFP) slots | · 24 autosensing 10/100 ports (IEEE 802.3 Type 10BASE-T, IEEE 802.3u Type 100BASE-TX); media type: auto-MDIX; duplex: half or full · 1 RJ-45 serial console port · 2 autosensing 10/100/1000 ports (IEEE 802.3 Type 10BASE-T, IEEE 802.3u Type 100BASE-TX, IEEE 802.3ab Type 1000BASE-T); duplex: 10BASE-T/100BASE-TX: half or full; 1000BASE-T: full only · 2 open mini-GBIC (SFP) slots | · 48 autosensing 10/100 ports (IEEE 802.3 Type 10BASE-T, IEEE 802.3u Type 100BASE-TX); media type: auto-MDIX; duplex: half or full · 1 RJ-45 serial console port · 2 autosensing 10/100/1000 ports (IEEE 802.3 Type 10BASE-T, IEEE 802.3u Type 100BASE-TX, IEEE 802.3ab Type 1000BASE-T); duplex: 10BASE-T/100BASE-TX: half or full; 1000BASE-T: full only · 2 open mini-GBIC (SFP) slots | · 48 autosensing 10/100 ports (IEEE 802.3 Type 10BASE-T, IEEE 802.3u Type 100BASE-TX); media type: auto-MDIX; duplex: half or full · 1 RJ-45 serial console port · 2 autosensing 10/100/1000 ports (IEEE 802.3 Type 10BASE-T, IEEE 802.3u Type 100BASE-TX, IEEE 802.3ab Type 1000BASE-T); duplex: 10BASE-T/100BASE-TX: half or full; 1000BASE-T: full only · 2 open mini-GBIC (SFP) slots |
Throughput | Up to 9.5 Mp/s | Up to 9.5 Mp/s | Up to 9.5 Mp/s | Up to 13.0 Mp/s | Up to 13.0 Mp/s |
Switching capacity | 12.8 Gb/s | 12.8 Gb/s | 12.8 Gb/s | 17.6 Gb/s | 17.6 Gb/s |
PoE capability | N/A | 128 W | 382 W | N/A | 382 W |
2620-48-PoE+ Switch
- Managed L2 Web-based management
- Quality of Service (QoS) support
- Basic switching RJ-45 Ethernet ports quantity: 48 Console port: RJ-45
- MAC address table: 16000 entries Switching capacity: 17.6 Gbit/s
- Access Control List (ACL)
- 1U Rack mounting Stackable
- Power over Ethernet (PoE)
Summary Description
Aruba 2620-48-PoE+, Managed, L2, Fast Ethernet (10/100), Power over Ethernet (PoE), Rack mounting, 1U
Need help with J9627A?
Get pricing, availability, lead time, and compatible options from our team. Chat with us live or email support@buyrouterswitch.com
J9627A Specification
J9627A Specifications | |
Type | HPE 2620-48-PoE+ Switch |
Dimensions (H x W x D) | 4.39 x 44.3 x 36.83 cm (1.73 x 17.44 x 14.5 in) (1U height) |
Weight | 5.23 kg (11.53 lb), fully loaded |
Operating temperature | 0° to 55°C (32° to 131°F) |
Operating relative humidity | 15% to 95% @ 40°C (104°F), non-condensing |
Non-operating storage temperature | -40° to 70°C (-40° to 158°F) |
Non-operating storage relative humidity | 15% to 90% @ 65°C (149°F), non-condensing |
Altitude | 3,000 m (10,000 ft) |
Acoustic | Power: 34.0 dB Pressure: 25.3 dB |
Idle power1 | 29.6 W |
Maximum power rating2 | 448 W |
PoE power | 382 W |
Voltage | 100 - 127 / 200 - 240 V ac |
Frequency | 50 - 60 Hz |
Ports | · 48 autosensing 10/100 ports (IEEE 802.3 Type 10BASE-T, IEEE 802.3u Type 100BASE-TX); media type: auto-MDIX; duplex: half or full · 1 RJ-45 serial console port · 2 autosensing 10/100/1000 ports (IEEE 802.3 Type 10BASE-T, IEEE 802.3u Type 100BASE-TX, IEEE 802.3ab Type 1000BASE-T); duplex: 10BASE-T/100BASE-TX: half or full; 1000BASE-T: full only · 2 open mini-GBIC (SFP) slots |
Throughput | Up to 13.0 Mp/s |
Routing/switching capacity | 17.6 Gb/s |
Packet buffer size | 2MB |
Memory | 512MB flash 512MB SDRAM 4MB flash ROM |
Mounting | Mounts in an EIA-standard 19-inch telco rack or equipment cabinet (hardware included); horizontal surface mounting only |
MAC address table size | 16000 entries |
Performance | 100Mb latency: < 8.3 µs (LIFO 64-byte packets) 1000Mb latency: < 2.9 µs (LIFO 64-byte packets) |
Safety | EN 60950/IEC 60950 CAN/CSA 22.2 No. 60950 EN 60825 UL 60950 |
Emission | FCC Class A VCCI Class A EN 55022/CISPR 22 Class A |
Immunity | EN: EN 55024, CISPR 24 ESD: IEC 61000-4-2 Radiated: IEC 61000-4-3 EFT/Burst: IEC 61000-4-4 Surge: IEC 61000-4-5 Conducted: IEC 61000-4-6 Power frequency magnetic field: IEC 61000-4-8 Voltage dips and interruptions: IEC 61000-4-11 Harmonics: EN 61000-3-2, IEC 61000-3-2 Flicker: EN 61000-3-3, IEC 61000-3-3 |
Management | Command-line Interface (CLI) Web browser Telnet |


















Log In