EX3400-48P - Juniper EX3400 Series Ethernet Switches
- Authenticity: Original Genuine OEM
-
Was: $995.00$925.35 In Stock - Ships Worldwide Order by 2:00 PM ET for Overnight ShippingYou Save: $69.65 7% OFF
-
Condition: NewWarranty: 90-day return/replacement
Click here to read our Return Policy for returns/replacements.
EX3400-48P
Government, Federal & Education Procurement
We support quotes, POs, stock docs, and compliance invoicing.
Email: support@buyrouterswitch.comEX3400-48P Overview
EX3400 48-port 10/100/1000BaseT PoE+, 4 x 1/10G SFP/SFP+, 2 x 40G QSFP+, redundant fans, front-to-back airflow, 1 AC PSU JPSU-920-AC-AFO included (optics sold separately) EX3400-48P
Juniper EX3400 48PORT SWITCH, Managed, L2/L3, Gigabit Ethernet (10/100/1000), Power over Ethernet (PoE), 1U
EX3400-48P is a Juniper EX3400 switch with 48-port 10/100/1000BASE-T (48 PoE+ ports) with 4 SFP+ and 2 QSFP+ uplink ports (optics not included). EX3400 Ethernet Switches are a cost-effective solution for today’s most demanding converged data, voice, and video enterprise access networks. The compact, fixed-configuration 1U devices offer levels of performance and management previously available only with high-end access switches.
Quick Spec
SKU | EX3400-48P |
Ports | 48-port 10/100/1000BASE-T (48 PoE+ ports) with 4 SFP+ and 2 QSFP+ uplink ports (optics not included) |
Backplane speed | 160 Gbps |
Data rate | 336 Gbps |
Throughput | 250 Mpps (wire speed) |
Dimensions (W x H x D) | 17.4 x 1.7 x 13.8 in (43.7 x 4.4 x 35 cm) |
Product Details
Figure 1 shows the front panel of EX3400-48P.

Note:
â‘ | RJ-45 PoE+ ports | â‘£ | Factory Reset/Mode button |
② | Uplink ports | ⑤ | Port status mode LEDs |
â‘¢ | Mini-USB console port | â‘¥ | Chassis status LEDs |
Figure 2 shows the rear panel of EX3400 AC chassis.

Note:
①| Management Ethernet port | ⑦ | AC power supply |
â‘¡ | Protective earthing terminal | â‘§ | Serial Number ID Label |
③ | ESD point | ⑨ | QSFP+ uplink ports |
â‘£ | Fan modules | â‘© | RJ-45 console port |
⑤ | CLEI code label | ⑪ | USB port |
â‘¥ | Empty slot for power supply covered by a blank panel |
Compare to Similar Items
SKU | EX3400-24T | EX3400-24P | EX3400-48T | EX3400-48P |
Ports | 24-port 10/100/1000BASE-T with 4 SFP+ and 2 QSFP+ uplink ports (optics not included) | 24-port 10/100/1000BASE-T (24 PoE+ ports) with 4 SFP+ and 2 QSFP+ uplink ports (optics not included) | 48-port 10/100/1000BASE-T, 4 x 1/10GbE SFP/SFP+, 2 x 40GbE QSFP+ | 48-port 10/100/1000BASE-T (48 PoE+ ports) with 4 SFP+ and 2 QSFP+ uplink ports (optics not included) |
Backplane speed | 160 Gbps | 160 Gbps | 160 Gbps | 160 Gbps |
Data rate | 288 Gbps | 288 Gbps | 336 Gbps | 336 Gbps |
Throughput | 214 Mpps (wire speed) | 214 Mpps (wire speed) | 250 Mpps (wire speed) | 250 Mpps (wire speed) |
Dimensions (W x H x D) | 17.4 x 1.7 x 13.8 in (43.7 x 4.4 x 35 cm) | 17.4 x 1.7 x 13.8 in (43.7 x 4.4 x 35 cm) | 17.4 x 1.7 x 13.8 in (43.7 x 4.4 x 35 cm) | 17.4 x 1.7 x 13.8 in (43.7 x 4.4 x 35 cm) |
336 Gbps, 250 Mpps, 1 GHz, 2 GB, 48x 10/100/ 1000BASE-T, PoE+, 4x SFP+, 2x QSFP+, 442 x 44 x 350 mm
- Managed L2/L3 Web-based management
- Quality of Service (QoS) support
- Basic switching RJ-45 Ethernet ports quantity: 48
- 10G support 10BASE-T, 100BASE-T, 1000BASE-T
- MAC address table: 32000 entries Switching capacity: 336 Gbit/s
- Access Control List (ACL)
- 1U Stackable
- Power over Ethernet (PoE)
Summary Description
Juniper EX3400 48PORT SWITCH, Managed, L2/L3, Gigabit Ethernet (10/100/1000), Power over Ethernet (PoE), 1U
Need help with EX3400-48P?
Get pricing, availability, lead time, and compatible options from our team. Chat with us live or email support@buyrouterswitch.com
EX3400-48P Specification
EX3400-48P Specification | |
Description | EX3400 48-port 10/100/1000BASE-T (48 PoE+ ports) with 4 SFP+ and 2 QSFP+ uplink ports (optics not included) |
Form factor | Fixed platform |
Dimensions (W x H x D) | 17.4 x 1.7 x 13.8 in (43.7 x 4.4 x 35 cm) |
Backplane speed | 160 Gbps |
Data rate | 336 Gbps |
Throughput | 250 Mpps (wire speed) |
40GBASE quad small form-factor pluggable plus transceiver (QSFP+) port densities | 2 |
100GBASE C form-factor pluggable transceiver (CFP) port densities | N/A |
Resiliency | Redundant, field-replaceable power supplies |
Operating system | Junos OS |
Traffic monitoring | sFlow |
Quality-of-service (QoS) queues/port | 8 unicast/4 multicast |
MAC addresses | 32,000 |
Jumbo frames | 9216 bytes |
IPv4 unicast/multicast routes | 36,000/4,000 |
IPv6 unicast/multicast routes | 18,000/2,000 |
Number of VLANs | 4,096 |
ARP entries | 16,000 |


































