E10G42BTDAG1P5 Intel X520-DA2 Internal Fiber 10000 Mbit/s
-
$56.50 In Stock - Ships Worldwide Order by 2:00 PM ET for Overnight ShippingWas: $64.98You Save: $8.48 13% OFF
-
Warranty: 90-day return/replacement
Click here to read our Return Policy for returns/replacements.
X520-DA2
Government, Federal & Education Procurement
We support quotes, POs, stock docs, and compliance invoicing.
Email: support@buyrouterswitch.com SAM.gov Registered Vendor CAGE Code : 23P86E10G42BTDAG1P5 Overview
INTEL - 10 Gigabit Ethernet Server Adapter X520-da2 - Network Adapter - Pci Express With Both Brackets In Clamshell (E10G42BTDAG1P5).
Ethernet Converged Network Adapter X520-DA2
- Wired
- PCI Express Fiber
- 10 Gigabit Ethernet, Gigabit Ethernet 10000 Mbit/s 10GBase-T
- Internal
Summary Description
Intel X520-DA2. Internal. Connectivity technology: Wired, Host interface: PCI Express, Interface: Fiber. Maximum data transfer rate: 10000 Mbit/s. Product colour: Green, Silver
Need help with E10G42BTDAG1P5?
Get pricing, availability, lead time, and compatible options from our team. Chat with us live or email support@buyrouterswitch.com
Specifications
Overview
| Condition | Refurbished |
|---|---|
| Brand | Intel |
| Stock | In Stock |
Ports & interfaces
| Connectivity technology | Wired |
|---|---|
| Host interface | PCI Express |
| Interface | Fiber |
| Fiber ports quantity | 2 |
| PCI Card form factor | Full-height (low-profile) |
Network
| Maximum data transfer rate | 10000 Mbit/s |
|---|---|
| Networking standards | IEEE 802.1Q, IEEE 802.1as, IEEE 802.1p, IEEE 802.3, IEEE 802.3ad |
| Ethernet interface type | 10 Gigabit Ethernet, Gigabit Ethernet |
| Ethernet LAN data rates | 1000,10000 Mbit/s |
| Cabling technology | 10GBase-T |
| VLAN tagging | Yes |
| iSCSI support | Yes |
| LAN controller | Intel® 82599 |
Design
| Product colour | Green, Silver |
|---|---|
| Internal | Yes |
System requirements
| Compatible operating systems | Windows Server 2012 R2*, Windows Server 2012*, Windows 8*, Windows Server 2008 R2*, Windows 7*, Windows Server 2008* SP2, Windows Vista* SP2, Windows Server 2003 R2*, Windows Server 2003* SP2, Linux* Stable Kernel version 3.x, 2.6,x, Red Hat Enterprise Linux* 5, 6, SUSE Linux Enterprise Server* 10, 11, FreeBSD 9*,, VMware ESX/ESXi* |
|---|---|
| Windows operating systems supported | Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64 |
| Linux operating systems supported | Red Hat Enterprise Linux WS 5.0, Red Hat Enterprise Linux WS 6.0, SUSE Linux Enterprise Desktop 10, SUSE Linux Enterprise Desktop 11 |
| Server operating systems supported | Windows Server 2003, Windows Server 2008 R2, Windows Server 2008 R2 x64, Windows Server 2008 x64, Windows Server 2012 R2, Windows Server 2012 R2 x64 |
Operational conditions
| Operating temperature (T-T) | 0 - 55 °C |
|---|---|
| Storage temperature (T-T) | -40 - 70 °C |
| Storage relative humidity (H-H) | 0 - 90% |
Other features
| Data transfer rate | 5 GT/s |
|---|---|
| Cable type | SFP+ Direct Attached Twin Axial Cabling up to 10m |
| Number of VLANs | 4096 |
| Intel Virtual Machine Device Queues (VMDq) | Yes |
| PCI-SIG* SR-IOV Capable | Yes |
| On-chip QoS and Traffic Management | Yes |
| Intel Flexible Port Partitioning | Yes |
| Speed & slot width | 5.0 GT/s, x8 Lane |
| Message signal interrupt | Yes |
| Intelligent Offloads | Yes |
| iWARP/RDMA | No |
| Fiber Channel over Ethernet | Yes |
| Intel Ethernet Power Management | Yes |
| Intel Data Direct I/O Technology | Yes |
| Intel Virtualization Technology for Connectivity (VT-c) | Yes |
| Interface type | PCIe v2.0 (5.0GT/s) |
| Product type | 13 |
| Status | Launched |
| Thermal Design Power (TDP) | 8.6 W |
| Ethernet adapter ARK ID | 39776 |
| Product family | Intel 10 Gigabit server adapter |
| Product series | Intel Converged X520 |
| Product codename | Spring Fountain |


















