| Name: |
DGS-3120-24TC - D-Link Aggregation Switches |
| Mfr. Part #: |
DGS-3120-24TC
|
| Condition: | New |
| Authenticity: | Original Genuine OEM |
| Availability: | In Stock |
| Brand: | D-Link |
| Price: | $505.46 |
DGS-3120-24TC
-
Genuine Guarantee
-
Price Protection
-
Bulk Order Rebate
-
30 Day Return Policy
DGS-3120-24TC Overview
D-Link 20 Gigabit electrical ports + 4 Gigabit optical multiplexing ports, switching capacity: 336G/3.36T, packet forwarding rate: 96Mpps/126Mpps, pure three-layer network management switch, support DHCP server, rack type DGS-3120-24TC
D-Link DGS-3120-24TC, Managed, L2+, Full duplex
· 20 x 10/100/1000BASE-T ports
· 4 x 10/100/1000BASE-T/SFP Combo ports
· Multiple software management options
· Physical stacking of up to 6 units for a total of 288 Gigabit ports and up to 40 Gbps stacking bandwidth
· Extensive Layer 2 features including STP, ERPS, and IGMP/MLD Snooping
· Comprehensive Layer 3 features including RIP, OSPF, IGMP/MLP
· IPv6-ready
DGS-3120-24TC - 24-port xStack Layer 2 stackable Gigabit switch, 10GbE stacking ports, 40-Gigabit Stacking, 288 Gigabit ports, Standard and Enhanced software images, PoE/PoE+, ERPS, IPv6 Ready
- Managed L2+ Telnet, SNMP v1/v2c/v3
- Quality of Service (QoS) support
- Basic switching RJ-45 Ethernet ports quantity: 20
- 10G support
- MAC address table: 16000 entries Switching capacity: 88 Gbit/s
- Access Control List (ACL)
- Stackable
Summary Description
D-Link DGS-3120-24TC, Managed, L2+, Full duplex
Need help with DGS-3120-24TC?
Get pricing, availability, lead time, and compatible options from our team. Chat with us live or email support@buyrouterswitch.com
DGS-3120-24TC Specification
DGS-3120-24TC Specification | |
| 1000Base-T Interface | 20 |
| 10G CX4 Interface | 2 |
| Auto MDI/MDIX | Yes |
| Combo 1000Base-T/SFP | 4 |
| Console Port | Yes |
| Secure Digital (SD) Card Slot | Yes |
| 10/100/1000BASE-T ports | 20 |
| 10/100/1000BASE-T/SFP Combo ports | 4 |
| Switch Capacity | 88 Gbps |
| Max. Packet Forwarding Rate | 65.48 Mpps |
| Store & Forwarding Forwading | Yes |
| Dimension | 440 × 210 × 44 mm |
| Operation Temperature | 0 ~ 50 °C |
| Storage Temperature | - 40 ~ 70 °C |
| Operation Humidity | 10% ~ 90% RH |
| Storage Humidity | 5% ~ 90% RH |
| Maximum Power Consumption | 35.5 W |
| Standby Power Consumption | 19.80 W |
| Maximum Heat Dissipation | 121.1 BTU/h |
| Acoustic | Max:44.2 dB Min :28.1 dB |
| MTBF | 344,511.6 hours |
| Power Input | AC:100 ~ 240 V |
| Redundant Power Supply | Yes (DPS-200) |
| CPU Speed | 400 MHz |
| DRAM Size | 128 MB |
| Flash Memory Size | 32 MB |
| Packet Buffer Size | 2 MB |
| FAN | Yes |
| Comply with RoHS 6 | Yes |
| Power Saving By Link Status | Yes |
| Power Saving By Cable Length | Yes |
| Power Saving By LED Shut-Off | Yes |
| Power Saving By Port Standby | Yes |
| Power Saving By System Hibernation | Yes |
| Power Saving By Port Shut-Off | Yes |
| Time-based PoE | Yes |
| Physical Stacking | Yes |
| Physical Stacking Bandwidth | 40 G |
| Units Per Physical Stack | 6 |
| MAC Address Table Size | 16,384 |
| 802.3x Flow Control | Yes |
| Head-of-line (HOL) Blocking Prevention | Yes |
| 802.1D Spanning Tree (STP) | Yes |
| 802.1w Rapid Spanning Tree (RSTP) | Yes |
| 802.1s Multiple Spanning Tree (MSTP) | Yes |
| BPDU Filtering | Yes |
| Root Restriction | Yes |
| BPDU Restriction | Yes |
| G.8032 ERPS | Yes |
| Multiple ERPS Ring | Yes |
| 802.1AX Link Aggregation | Yes |
| 802.3ad Link Aggregation | Yes |
| Max Port Per Link Aggregation Group | 8 |
| Port Mirroring | Yes |
| Flow-based (ACL) mirroring | Yes |
| RSPAN | Yes |
| Jumbo Frame | 13,312 Bytes |
| Loopback Detection (LBD) | Yes |
| L2 Protocol Tunneling | Yes |
| IGMP Snooping | Yes |
| Max IGMP Snooping Groups | 1,024 |
| IGMP Snooping Fast Leave | Yes |
| IGMP Proxy Reporting | Yes |
| IGMP Authentication | Yes |
| MLD Snooping | Yes |
| MLD Snooping Groups | 1,024 |
| MLD Snooping Fast Leave | Yes |
| MLD Proxy Reporting | Yes |
| 802.1Q VLAN | Yes |
| VLAN Groups | 4094 |
| Port-based VLAN | Yes |
| 802.1v Protocol-based VLAN | Yes |
| MAC-based VLAN | Yes |
| Voice VLAN | Yes |
| Auto Surveillance VLAN | Yes |
| GVRP | Yes |
| Double VLAN (Q in Q) | Yes |
| VLAN Translation | Yes |
| ISM VLAN (Multicast VLAN) | Yes |
| Asymmetric VLAN | Yes |
| Private VLAN | Yes |
| VLAN trunking | Yes |
| IP Interface | Yes |
| Max Number of IP Interface | 16 |
| ARP | Yes |
| ARP Entries | 2048 |
| Gratuitous ARP | Yes |
| ND Entries | 1,024 |
| UDP Helper | Yes |
| Routing Table Entry | 512 |
| L3 Forwarding Table Entry | 2,048 |
| Default Route | Yes |
| Static Route | Yes |
| Weighted-Cost Multi-Path Route (WCMP) | Yes |
| Limited IP Multicast (IGMP Filtering) | Yes |
| Number of Queue | 8 |
| Class of Service (CoS) | Yes |
| Two Rate Three Color Marker (trTCM) | Yea |
| Single Rate Three Color Marker (srTCM) | Yes |
| Remark 802.1p priority | Yes |
| Remark ToS/DSCP | Yes |
| Time based QoS | Yes |
| Queue Handling | Yea |
| Strict Priority Queue (SPQ) | Yes |
| Weighted Round Robin (WRR) | Yes |
| SPQ + WRR | Yes |
| Weighted Random Early Detection (WRED) | Yes |
| Port-based Bandwidth Control | Yes |
| Flow-based bandwidth Control | Yes |
| Max Access Control List (ACL) Entries | Yes |
| MAC Access List | Yes |
| IP Access List | Yes |
| IPv6 Access List | Yes |
| User-defined Access List | Yes |
| Time based ACL | Yes |
| CPU Interface Filtering | Yes |
| SSH | Yes |
| SSL | Yes |
| Broadcast/Multicast/Unicast Storm Control | Yes |
| Port Security | Yes |
| Traffic Segmentation | Yes |
| IP Source Guard | Yes |
| IP-MAC-Port Binding (IMPB) | Yes |
| Dynamic ARP Inspection (DAI) | Yes |
| IPv6 Snooping | Yes |
| DHCP Snooping | Yes |
| D-Link Safeguard Engine | Yes |
| DHCPv6 Guard | Yes |
| IPv6 ND Inspection | Yes |
| L3 Control Packet Filtering | Yes |
| NetBIOS/NetBEUI filtering | Yes |
| ARP Spoofing Prevention | Yes |
| DHCP Client Filtering | Yes |
| DHCP Server Screening | Yes |
| DoS Attack Prevention | Yes |
| BPDU Attack Protection | Yes |
| 802.1X | Yes |
| Port based 802.1X Authentication | Yes |
| Host based 802.1X Authentication | Yes |
| Identity Driven 802.1X Policy Assignment | Yes |
| Web-based Access Control (WAC) | Yes |
| Port based WAC Authentication | Yes |
| Japanese Web-based Access Control (JWAC) | Yes |
| Identity Driven WAC Policy Assignment | Yes |
| Host based WAC Authentication | Yes |
| Host based JWAC Authentication | Yes |
| MAC-based Access Control (MAC) | Yes |
| Host based MAC Authentication | Yes |
| Identity Driven MAC Policy Assignment | Yes |
| Port based MAC Authentication | Yes |
| Compound Authentication | Yes |
| Microsoft® NAP Support | Yes |
| Guest VLAN | Yes |
| RADIUS Accounting | Yes |
| RADIUS | Yes |
| Authentication Database Failover | Yes |
| XTACACS | Yes |
| TACACS | Yes |
| Trusted Host | Yes |
| Cable Diagnostics | Yes |
| 802.3ah Ethernet Link OAM | Yes |
| D-link Unidirectional Link Detection (DULD) | Yes |
| Dying Gasp | Yes |
| 802.1ag Connectivity Fault Management (CFM) | Yes |
| Y.1731 OAM | Yes |
| Optical Transceiver Digital Diagnostic Monitoring (DDM) | Yes |
| Simple Network Time Protocol (SNTP) | Yes |
| Telnet Client | Yes |
| Telnet Server | Yes |
| Web-based GUI | Yes |
| TFTP Client | Yes |
| SNMP Trap | Yes |
| SNMP | Yes |
| SMTP | Yes |
| System Log | Yes |
| ZModem | Yes |
| RMONv1 | Yes |
| RMONv2 | Yes |
| LLDP | Yes |
| DHCP/BootP Client | Yes |
| LLDP-MED | Yes |
| DHCP Auto-configuration | Yes |
| DHCP relay | Yes |
| Dual Images | Yes |
| Flash file system | Yes |
| PPPoE Circuit-ID Tag Insertion | Yes |
| Dual Configurations | Yes |
| Multiple Images | Yes |
| Multiple Configurations | Yes |
| Editable System Prompt | Yes |
| Editable Login Banner | Yes |
| Debug Command | Yes |
| Password Recovery | Yes |
| Ping | Yes |
| Password Encryption | Yes |
| Microsoft® Network Load Balancing (NLB) | Yes |
| Traceroute | Yes |
| sFlow | Yes |
| IPv6 Ready Logo | Yes |


















Log In