| Name: |
CISCO3945-V/K9 Cisco 3900 Router Voice Bundle |
| Mfr. Part #: |
CISCO3945-V/K9
|
| Condition: | Refurbished |
| Availability: | In Stock |
| Brand: | Cisco |
| Price: | $746.25 |
CISCO3945-V/K9
-
Genuine Guarantee
-
Price Protection
-
Bulk Order Rebate
-
30 Day Return Policy
CISCO3945-V/K9 Overview
Cisco 3945 Voice Bundle, PVDM3-64, UC License PAK CISCO3945-V/K9
Cisco 3945, Ethernet WAN, Gigabit Ethernet, Black
The Cisco 3945 router, modular Services Performance Engine (SPE) 150, which can be upgraded for even higher performance as next-generation WAN environments evolve. CISCO3945-V/K9 includes Voice bundle. This bundle provides PVDM3-64 and UC License PAK.
Quick Specs
Product Code | CISCO3945-V/K9 |
Bundle | Cisco 3945 Voice Bundle, PVDM3-64, UC License PAK |
Services Performance Engine module | w/SPE 150 |
Rack Units | 3U |
Interfaces | 3 integrated 10/100/1000 Ethernet ports with 2 ports capable of RJ-45 or SFP connectivity |
Expansion Slot(s) | 4 service module slots 1 Internal Services Module slot 4 onboard digital signal processor (DSP) slots 4 Enhanced High-Speed WAN Interface Card (EHWIC) slots |
RAM | 1 GB (installed) / 2 GB (max) |
Flash Memory | 256 MB (installed) / 8 GB (max) |
Dimensions | 47.6 cm x 43.8 cm x 13.3 cm |
Package Weight | 21.84 Kg |
Product Details
Figure 1 shows the front panel of the CISCO3945-V/K9.

Note:
① | ② | ③ |
On/Off switch | Power connector | LEDs area |
Figure 2 shows the back panel of the Cisco 3945-V router with slots and ports.

Note:
① | Compact flash 0 and 1 (0, right) | ⑦ | 10/100/1000 Ethernet port GE 0/1 and GE 0/2 (GE 0/1, down) |
② | EHWIC 0,1,2 and 3 (0, far right) | ⑧ | 10/100/1000 Ethernet port GE 0/0 |
③ | USB serial port | ⑨ | USB 0 and USB 1 (1,top) |
④ | RJ-45 serial console port | ⑩ | Ground |
⑤ | AUX port | ⑪ | Service module slots |
⑥ | SFP 1 and SFP 2 (2, top) | ||
Modularity Features
Models | Description |
C3900-SPE150/K9 | Cisco Services Performance Engine 150 for Cisco 3945 ISR. (It's a configured item in the CISCO3945/K9.) |
SM-ES3G-16-P | Enhanced EtherSwitch Service Module, L2/L3 switching, 16* 10/100/1000 GE ports, Enhanced POE, Cisco EnergyWise technology |
SM-ES3G-24-P | Enhanced EtherSwitch Service Module, L2/L3 switching, 24 * 10/100/1000 GE ports, Enhanced POE, Cisco EnergyWise technology |
VWIC3-2MFT-G703 | Cisco Voice/WAN Card VWIC3-2MFT-G703 |
HWIC-2T | 2-Port Serial WAN Interface Card Cisco Router High-Speed WAN Interface card |
EHWIC-1GE-SFP-CU | Cisco 1900, 2900, 3900 Router EHWIC WAN Card EHWIC-1GE-SFP-CU |
EHWIC-4ESG | Four port 10/100/1000 Base-TX Gigabit Ethernet switch interface card for Cisco 1900 2900 3900 Routers |
ISM-SRE-300-K9 | Internal Services Module (ISM) with Services Ready Engine |
MEM-CF-256U1GB | 256MB to 1GB Compact Flash Upgrade for Cisco 1900,2900,3900 |
MEM-CF-256U2GB | 256MB to 2GB Compact Flash Upgrade for Cisco 1900,2900,3900 |
MEM-CF-256U512MB | 256MB to 512MB CF Upgrade for Cisco 1900,2900,3900 ISR |
MEM-CF-256U4GB | 256MB to 4GB Compact Flash Upgrade for Cisco 1900,2900,3900 |
MEMUSB-1024FT | 1GB USB Flash Token |
Compare to Similar Routers
shows the comparison of CISCO3945-V/K9 and CISCO3945/K9.
Model | CISCO3945-V/K9 | CISCO3945/k9 |
Bundle | Voice Bundle | None |
SPE | w/SPE 150 | w/SPE 150 |
Interface | 3GE | 3GE |
EHWIC slots | 4 | 4 |
SM slots | 4 | 4 |
ISM slots | 1 | 1 |
DSP | 4 | 4 |
SFP | 2 | 2 |
Rack Unit | 3U | 3U |
3945 Voice Bundle, PVDM3-64, UC License PAK, 3x 10/100/1000, C3900-SPE150/K9, 4x EHWIC slots, 4x DSP, 1x ISM, 4x SM, 256MB CF, 1 GB DRAM, IP Base
- Ethernet WAN
- IEEE 802.1Q, IEEE 802.1ag, IEEE 802.3, IEEE 802.3ah
- Gigabit Ethernet
- Web-based management
- IPSEC, SSL/TLS
Summary Description
Cisco 3945, Ethernet WAN, Gigabit Ethernet, Black
Need help with CISCO3945-V/K9?
Get pricing, availability, lead time, and compatible options from our team. Chat with us live or email support@buyrouterswitch.com
CISCO3945-V/K9 Specification
CISCO3945-V/K9 Specifications | |
| Device Type | Router |
| Form Factor | Desktop - modular - 3U |
| Connectivity Technology | Wired |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
| Routing Protocol | OSPF, IS-IS, BGP, EIGRP, DVMRP, PIM-SM, IGMPv3, GRE, PIM-SSM, static IPv4 routing, static IPv6 routing |
| Remote Management Protocol | SNMP, RMON |
| Features | Firewall protection, VPN support, MPLS support, Syslog support, IPv6 support, Class-Based Weighted Fair Queuing (CBWFQ), Weighted Random Early Detection (WRED) |
| Compliant Standards | IEEE 802.1Q, IEEE 802.1ah, IEEE 802.1ag |
| DRAM Memory | 1 GB (installed) / 2 GB (max) |
| Flash Memory | 256 MB (installed) / 8 GB (max) |
| LED Status Lights Indicators | Link activity, power |
| Communications | |
|---|---|
| Type | Voice / fax module |
| Digital Ports Qty | 64 |
| IP Telephony | |
| Voice Codecs | G.711, G.722, G.723.1, G.728, G.729, G.729a, G.729ab, G.726 |
| Connectivity Slots | |
| Router Interfaces | 3 x 10Base-T/100Base-TX/1000Base-T - RJ-45 Management : 1 x console - RJ-45 Management : 1 x console - mini-USB Type B Serial : 1 x auxiliary - RJ-45 USB : 2 x 4 PIN USB Type A 2 x SFP (mini-GBIC) |
| Expansion Slots Total (Free) | 4 ( 4 ) x HWIC 3 ( 2 ) x PVDM 2 ( 1 ) x CompactFlash Card 1 ( 1 ) x Expansion Slot |
| Power Supply | |
| Power Device | Power supply - internal |
| Voltage Required | AC 120/230 V ( 50/60 Hz ) |
| Dimensions / Weight / Miscellaneous | |
| Width | 47.6 cm |
| Depth | 43.8 cm |
| Height | 8.9 cm |
| Weight | 17.7 kg |
| Compliant Standards | CISPR 22 Class A, CISPR 24, EN55024, EN55022 Class A, EN50082-1, CAN/CSA-E60065-00, ICES-003 Class A, CS-03, AS/NZS 3548, FCC CFR47 Part 15, EN300-386, UL 60950-1, IEC 60950-1, EN 60950-1, CSA C22.2 No. 60065, BSMI CNS 13438 |
| System Software | |
| Software Included | Cisco IOS Unified Communications |

















