| Name: |
CISCO1941W-N/K9 Cisco Router ISR G2 Wireless Bundle |
|
| Mfr. Part #: |
CISCO1941W-N/K9
|
|
| Condition: | New | |
| Authenticity: | Original Genuine OEM | |
| Availability: | In Stock | |
| Brand: | Cisco | |
| Price: | $1,014.00 | |
CISCO1941W-N/K9
᛫ Preordered items need to be negotiated for delivery time.
᛫ Compensation if delivery delayed.
-
Genuine Guarantee
-
Price Protection
-
Bulk Order Rebate
-
30 Day Return Policy
CISCO1941W-N/K9 Overview
Cisco 1941 Router w/802.11 a/b/g/n Aus,NZ Compliant WLAN ISM CISCO1941W-N/K9
Cisco 1941, Wi-Fi 4 (802.11n), Ethernet LAN, Grey, Tabletop router
CISCO1941W-N/K9 is a wireless router, supporting 802.11 a/b/g/n and Australia, New Zealand & Singapore Compliant. The platforms are architected to enable the next phase of branch-office evolution, providing rich media collaboration and virtualization to the branch while maximizing operational cost savings.
Quick Specs
Figure 1 shows the appearance of CISCO1941W Router.

Product Code | CISCO1941W-N/K9 |
Product Type | Wireless router |
Compliant WLAN ISM | Australia, New Zealand & Singapore Compliant WLAN ISM |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n (draft 2.0) |
Rack Units | 2 RU |
Interfaces | 2 integrated 10/100/1000 Ethernet ports: GE0/0&GE0/1 |
Expansion Slot(s) | 2 enhanced High-Speed WAN Interface Card slots 1 Internal Services Module slot |
RAM | 512 MB (installed) / 2 GB (max) |
Flash Memory | 256 MB (installed) / 8 GB (max) |
Dimensions | 34.3 cm x 29.2 cm x 8.9 cm |
Weight | 5.8 Kg |
Product Details
Figure 2 shows front panel of CISCO1941W Router.

Note: ① antennas
Figure 3 shows the back panel of CISCO1941W Router.

Note:
① | On/Off switch | ⑦ | Compact flash 2 |
② | HWIC slot 1 | ⑧ | HWIC slot 2 |
③ | Input power connector | ⑨ | USB serial port |
④ | AUX port | ⑩ | GE 0/1 |
⑤ | GE 0/0 | ⑪ | USB ports |
⑥ | Compact flash 1 |
Modularity Features
Models | Description |
Internal Services Module (ISM) with Services Ready Engine | |
256MB to 1GB Compact Flash Upgrade for Cisco 1900,2900,3900 | |
256MB to 2GB Compact Flash Upgrade for Cisco 1900,2900,3900 | |
256MB to 512MB CF Upgrade for Cisco 1900,2900,3900 ISR | |
256MB to 4GB Compact Flash Upgrade for Cisco 1900,2900,3900 | |
Cisco 1900, 2900, 3900 Router EHWIC WAN Card EHWIC-1GE-SFP-CU | |
Four port 10/100/1000 Base-TX Gigabit Ethernet switch interface card for Cisco 1900 2900 3900 Routers | |
HWIC two routed port Cisco Router High-Speed WAN Interface card | |
1-Port Serial WAN Interface Card Cisco Router High-Speed WAN Interface card | |
2-Port Serial WAN Interface Card Cisco Router High-Speed WAN Interface card | |
VWIC3-1MFT-T1/E1 | Cisco Voice/WAN Card VWIC3-1MFT-T1/E1 |
VWIC3-2MFT-T1/E1 | Cisco Voice/WAN Card VWIC3-2MFT-T1/E1 |
Cisco Voice&WAN T1/E1 interface moudle VWIC3-1MFT-G703 | |
Cisco Voice/WAN Card VWIC3-2MFT-G703 |
Compare to Similar Routers
Model | CISCO1941/K9 | CISCO1941W-N/K9 |
Product Type | Wired Router | Wireless Router |
Compliant WLAN ISM | N/A | Australia, New Zealand & Singapore Compliant WLAN ISM |
Interface | 2 GE | 2 GE |
EHWIC slot | 2 | 2 |
ISM Slot | 1 | 1 |
Memory | 512 MB (installed) / 2 GB (max) | 512 MB (installed) / 2 GB (max) |
Flash Memory | 256 MB (installed) / 8 GB (max) | 256 MB (installed) / 8 GB (max) |
Rack Unit | 2U | 2U |
802.11a/b/g/n, FCC Compliant, 2 onboard GE, 2 EHWIC slots, 256MB CF default, 512MB DRAM default, IP Base
- Tabletop router Grey
- Wi-Fi 4 (802.11n)
- Gigabit Ethernet
- Ethernet WAN DSL WAN
- Ethernet LAN (RJ-45) ports: 4
- USB port
- Quality of Service (QoS) support
Summary Description
Cisco 1941, Wi-Fi 4 (802.11n), Ethernet LAN, Grey, Tabletop router
Need help with CISCO1941W-N/K9?
Get pricing, availability, lead time, and compatible options from our team. Chat with us live or email support@buyrouterswitch.com
CISCO1941W-N/K9 Specification
CISCO1941W-N/K9 Specifications | |
Manufacturer | Cisco Systems, Inc |
Manufacturer Part Number | CISCO1941W-N/K9 |
Compliant WLAN ISM | Australia, New Zealand & Singapore Compliant WLAN ISM |
Product Type | Wireless router |
Form Factor | Desktop - modular - 2U |
Connectivity Technology | Wireless, wired |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n (draft 2.0) |
Network / Transport Protocol | IPSec, L2TPv3 |
Routing Protocol | OSPF, IS-IS, BGP, EIGRP, DVMRP, PIM-SM, static IP routing, IGMPv3, GRE, PIM-SSM, static IPv4 routing, static IPv6 routing, policy-based routing (PBR), MPLS, Bidirectional Forwarding Detection (BFD), IPv4-to-IPv6 Multicast |
Remote Management Protocol | SNMP, RMON, TR-069 |
Encryption Algorithm | LEAP, MD5, TLS, PEAP, TKIP, WPA, WPA2 |
Authentication Method | RADIUS, Extensible Authentication Protocol (EAP), EAP-FAST |
Features | Firewall protection, VPN support, MPLS support, Syslog support, IPv6 support, Class-Based Weighted Fair Queuing (CBWFQ), Weighted Random Early Detection (WRED), Web Services Management Agent (WSMA), NetFlow |
Compliant Standards | IEEE 802.3, IEEE 802.1Q, IEEE 802.11b, IEEE 802.11a, IEEE 802.3af, IEEE 802.11g, IEEE 802.3ah, IEEE 802.1ah, IEEE 802.1ag, IEEE 802.11n (draft 2.0), ANSI T1.101, ITU-T G.823, ITU-T G.824 |
DRAM Memory | 512 MB (installed) / 2 GB (max) |
Flash Memory | 256 MB (installed) / 8 GB (max) |
LED Status Lights Indicators | Link activity, power |
Connectivity Slots | |
Router Interfaces | 1 x 10Base-T/100Base-TX/1000Base-T - RJ-45 |
Expansion Slot(s) | 2 (total) / 2 (free) x HWIC |
Aerial | |
Aerial | External detachable |
Antenna Qty | 3 |
Directivity | Omni-directional |
Gain Level | 2 dBi |
Power Supply | |
Power Device | Power supply - internal |
Voltage Required | AC 120/230 V ( 50/60 Hz ) |
Dimensions / Weight / Miscellaneous | |
Width | 34.3 cm |
Depth | 29.2 cm |
Height | 8.9 cm |
Weight | 5.8 kg |
Compliant Standards | CISPR 22 Class A, CISPR 24, EN55024, EN55022 Class A, EN50082-1, AS/NZS 60950-1, ICES-003 Class A, CS-03, R&TTE, FCC CFR47 Part 15, EN300-386, UL 60950-1, IEC 60950-1, EN 60950-1, BSMI CNS 13438, AS/NZS 3548 Class A, CAN/CSA C22.2 No. 60950-1, VCCI V-3, EN 61000, TIA/EIA/IS-968 |
System Software | |
IOS Software Included | Cisco IOS IP Base |


















Log In