Cisco C9200-24PXG-E network switch Managed L3 Gigabit Ethernet (10/100/1000) Power over Ethernet (PoE) Grey
- Authenticity: Original Genuine OEM
-
Was: $5,150.00$4,635.00 In Stock - Ships Worldwide Order by 2:00 PM ET for Overnight ShippingYou Save: $515.00 10% OFF
-
Condition: NewWarranty: 90-day return/replacement
Click here to read our Return Policy for returns/replacements.
C9200-24PXG-E
Government, Federal & Education Procurement
We support quotes, POs, stock docs, and compliance invoicing.
Email: support@buyrouterswitch.comC9200-24PXG-E Overview
CISCO C9200-24PXG-E Catalyst 9200 - Network Essentials - Switch - 24 Ports - 8xmgig, 16x1g, Poe+ - Managed - Rack-mountable :
Catalyst 9200 24-port 8xmGig, 16x1G, PoE+, Network Essentials
- Managed L3 Web-based management SNMPv1/v2c/v3
- Quality of Service (QoS) support Configuring Location Settings (CLI)
- Basic switching RJ-45 Ethernet ports quantity: 24
- 10G support 10BASE-T, 10GBASE-T, 100BASE-TX, 1000BASE-T
- MAC address table: 16000 entries
- Access Control List (ACL)
- Power supply included Power over Ethernet (PoE)
Summary Description
Cisco C9200-24PXG-E. Switch type: Managed, Switch layer: L3. Basic switching RJ-45 Ethernet ports type: Gigabit Ethernet (10/100/1000), Basic switching RJ-45 Ethernet ports quantity: 24. Full duplex. MAC address table: 16000 entries. Networking standards: IEEE 802.1D, IEEE 802.1Q, IEEE 802.1p, IEEE 802.1s, IEEE 802.1w, IEEE 802.1x, IEEE 802.3, IEEE.... Power connector: AC-in jack. Power over Ethernet (PoE)
Need help with C9200-24PXG-E?
Get pricing, availability, lead time, and compatible options from our team. Chat with us live or email support@buyrouterswitch.com
Specifications
Overview
| Condition | New |
|---|---|
| Brand | Cisco |
| Stock | In Stock |
Management features
| Switch type | Managed |
|---|---|
| Switch layer | L3 |
| Quality of Service (QoS) support | Yes |
| Web-based management | Yes |
| Traffic classification | Yes |
| ARP inspection | Yes |
| Configuring Location Settings (CLI) | Yes |
| MIB support | BRIDGE-MIB, CISCO-BRIDGE-EXT-MIB, CISCO-BULK-FILE-MIB, CISCO-CABLE-DIAG-MIB, CISCO-CALLHOME-MIB, CISCO-CEF-MIB, CISCO-CIRCUIT-INTERFACE-MIB, CISCO-CONFIG-COPY-MIB, CISCO-CONFIG-MAN-MIB, CISCO-DEVICE-LOCATION-MIB, CISCO-DHCP-SNOOPING-MIB, CISCO-EIGRP-MIB, CISCO-EMBEDDED-EVENT-MGR-MIB, CISCO-ENTITY-FRU-CONTROL-MIB, CISCO-ENTITY-SENSOR-MIB, CISCO-ENTITY-VENDORTYPE-OID-MIB, CISCO-ERR-DISABLE-MIB, CISCO-FLASH-MIB, CISCO-FLOW-MONITOR-MIB, CISCO-FTP-CLIENT-MIB, CISCO-HSRP-EXT-MIB, CISCO-HSRP-MIB, CISCO-IETF-BFD-MIB, CISCO-IETF-PPVPN-MPLS-VPN-MIB, CISCO-IETF-PW-MPLS-MIB, CISCO-IF-EXTENSION-MIB, CISCO-IGMP-FILTER-MIB, CISCO-IMAGE-LICENSE-MGMT-MIB, CISCO-IMAGE-MIB, CISCO-IP-CBR-METRICS-MIB, CISCO-IP-STAT-MIB, CISCO-IP-TAP-MIB, CISCO-IP-URPF-MIB, CISCO-IPSEC-FLOW-MONITOR-MIB, CISCO-IPSEC-MIB, CISCO-IPSEC-PROVISIONING-MIB, CISCO-IPSLA-AUTOMEASURE-MIB, CISCO-IPSLA-ECHO-MIB, CISCO-IPSLA-JITTER-MIB, CISCO-L2-CONTROL-MIB, CISCO-L2L3-INTERFACE-CONFIG-MIB, CISCO-LAG-MIB, CISCO-LICENSE-MGMT-MIB, CISCO-LOCAL-AUTH-USER-MIB, CISCO-MAC-NOTIFICATION-MIB, CISCO-MDI-METRICS-MIB, CISCO-MEDIA-METRICS-MIB, CISCO-MEMORY-POOL-MIB, CISCO-MPLS-LSR-EXT-STD-MIB, CISCO-NBAR-PROTOCOL-DISCOVERY-MIB, CISCO-NHRP-EXT-MIB, CISCO-NTP-MIB, CISCO-PAGP-MIB, CISCO-PORT-SECURITY-MIB, CISCO-PORT-STORM-CONTROL-MIB, CISCO-POWER-ETHERNET-EXT-MIB, CISCO-PRIVATE-VLAN-MIB, CISCO-PROCESS-MIB, CISCO-PRODUCTS-MIB, CISCO-RF-MIB, CISCO-RTP-METRICS-MIB ,CISCO-RTTMON-ICMP-MIB, CISCO-STACKWISE-MIB, CISCO-STP-EXTENSIONS-MIB, CISCO-SYSLOG-MIB, CISCO-TCP-MIB, CISCO-UDLDP-MIB, CISCO-VLAN-IFTABLE-RELATIONSHIP-MIB, ENTITY-MIB, HC-ALARM-MIB, HC-RMON-MIB, IEEE8023-LAG-MIB, IF-MIB, IP-FORWARD-MIB, IP-MIB, LLDP-EXT-MED-MIB, LLDP-MIB, MAU-MIB, MPLS-L3VPN-STD-MIB, MPLS-LSR-STD-MIB, MPLS-VPN-MIB, OLD-CISCO-CHASSIS-MIB, OLD-CISCO-CPU-MIB, OLD-CISCO-INTERFACES-MIB, OLD-CISCO-IP-MIB, OLD-CISCO-MEMORY-MIB, OLD-CISCO-SYS-MIB, OLD-CISCO-TCP-MIB, OLD-CISCO-TS-MIB, POWER-ETHERNET-MIB, RFC1213-MIB, RMON-MIB, RMON2-MIB, SMON-MIB, SNMPv2-MIB, SONET-MIB, TCP-MIB, UDP-MIB |
Ports & interfaces
| Basic switching RJ-45 Ethernet ports quantity | 24 |
|---|---|
| Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) |
| Fast Ethernet (copper) ports quantity | 24 |
| Power connector | AC-in jack |
Network
| Networking standards | IEEE 802.1D, IEEE 802.1Q, IEEE 802.1p, IEEE 802.1s, IEEE 802.1w, IEEE 802.1x, IEEE 802.3, IEEE 802.3ab, IEEE 802.3ad, IEEE 802.3af, IEEE 802.3at, IEEE 802.3bz, IEEE 802.3u, IEEE 802.3x, IEEE 802.3z |
|---|---|
| 10G support | Yes |
| Copper ethernet cabling technology | 10BASE-T, 10GBASE-T, 100BASE-TX, 1000BASE-T |
| Full duplex | Yes |
| IP routing | Yes |
| Routing entries | 3000 |
| Flow control support | Yes |
| Spanning tree protocol | Yes |
| VLAN support | Yes |
| Number of VLANs | 1024 |
Data transmission
| MAC address table | 16000 entries |
|---|---|
| Jumbo frames support | Yes |
| Jumbo frames | 9198 |
Security
| Access Control List (ACL) | Yes |
|---|---|
| Security algorithms | 128-bit AES |
Multicast features
| Multicast support | Yes |
|---|---|
| Multicast MAC address table | 1000 entries |
| IPv4 multicast entries | 3000 |
| IPv6 multicast entries | 1500 |
Protocols
| Management protocols | SNMPv1/v2c/v3 |
|---|---|
| Routing protocols | CDP, EIGRP, OSPF, RIP, VRRP |
Design
| Product colour | Grey |
|---|---|
| Electromagnetic compatibility | 47 CFR Part 15, CISPR 22 Class A, CISPR 32 Class A, CNS 13438, EN 300 386, EN 55022 Class A, EN 55032 Class A, EN61000-3-2, EN61000-3-3, ICES-003 Class A, KN 32, TCVN 7189 Class A, V-3 Class A, CISPR 24, EN 300 386, EN 55024, KN 35, TCVN 7317 |
| Certification | RoHS, IEC 60950-1, UL 60950-1, CAN/CSA C22.2 No. 60950-1, EN 60950-1, AS/NZS 60950.1, Class I Equipment |
Performance
| Memory type | DRAM |
|---|---|
| Internal memory | 2000 MB |
| Flash memory | 4000 MB |
Power
| Power supply included | Yes |
|---|---|
| Redundant power supply (RPS) support | Yes |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Input current | 12 - 6 A |
| Power consumption (typical) | 125 W |
Power over Ethernet (PoE)
| Power over Ethernet (PoE) | Yes |
|---|
Operational conditions
| Operating temperature (T-T) | -5 - 45 °C |
|---|---|
| Storage temperature (T-T) | -40 - 70 °C |
| Operating relative humidity (H-H) | 5 - 90% |
| Operating altitude | 0 - 3000 m |
Weight & dimensions
| Width | 445 mm |
|---|---|
| Depth | 350 mm |
| Height | 44 mm |
| Weight | 5.5 kg |
Logistics data
| Harmonized System (HS) code | 85176990 |
|---|


































