| Name: |
Cisco Catalyst 6807-XL Modular Switch |
| Mfr. Part #: |
C6807-XL
|
| Condition: | Refurbished |
| Availability: | In Stock |
| Brand: | Cisco |
C6807-XL
-
Genuine Guarantee
-
Price Protection
-
Bulk Order Rebate
-
30 Day Return Policy
C6807-XL Overview
Cisco Catalyst 6800 switch chassis, 10RU, Super 2T Engine, 880Gbps/slots, 11.4Tbps system bandwidth, no PS, no Fan Tray C6807-XL
Cisco Catalyst 6807-XL, 0 - 40 °C, -20 - 65 °C, 5 - 90%, 5 - 95%, -60 - 3000 m, 441 mm
Catalyst 6807-XL 7-slot chassis, 10RU (spare).This C6807-XL is similar with the C6807-XL=. The C6807-XL= is a spare one.
Quick Specs
Figure 1 shows the appearance of C6807-XL.

Product Code | C6807-XL |
Number of slots | 7 |
Number of Supervisor Engine Slots | 2 |
Number of Module Slots | 5 |
redundant supervisor engines | Yes |
system bandwidth capacity | up to 11.4 terabits per second (Tbps) |
per-slot bandwidth for all slots | 440 Gbps |
Rack units (RU) | 10 |
Power Supply Compatibility | AC: 3000W (up to 4 power supplies) |
Operating temperature (T-T) | 32 - 104 °F |
redundant power supply modules | Yes(AC input) |
Input Voltage | 100 to 240 VAC -48 to -60 VDC |
Physical Dimensions (H x W x D) | ·Inches:17.45 x 17.37 x 18.1 ·Centimeters:44.3 x 44.1 x 46 |
Weight | ·Chassis Only (lbs):62 ·Fully Configured (lbs):185 |
Product Details
Figure 2 shows the Cisco Catalyst 6807-XL Front Panel.

Note:
① | Fan tray |
② | Supervisor engine slot |
③ | Supervisor engine slot |
④ | System ground connector |
⑤ | Power supply converter (PSC), labeled PSC1 and PSC2 |
⑥ | Power supply modules (PSMs), labeled 1 through 4 |
⑦ | Power entry modules (PEMs), labeled AC1 through AC4 |
⑧ | Module slots (line cards) 1, 2, 5,6, and 7 |
·Fan Tray, Sup6T and 2 Power Supplies are provided in the C6807-XL, other module are not included in the C6807-XL; they are ordered separately.
The Power
Category | Model | Description |
Power | C6800-XL-3KW-AC | Catalyst 6807-XL 3000W Power Supply |
Compare to Similar Items
Product Code | C6807-XL | C6880-X-LE |
Product Type | Switch Chassis | Switch Chassis |
Rack units | 10RU | 5RU |
Supervisor engines | Super 2T Engine | Super 2T Engine |
redundant power supply modules | Yes(AC input) | Yes |
Input Voltage | 100 to 240 VAC -48 to -60 VDC | 110 V AC |
Summary Description
Cisco Catalyst 6807-XL, 0 - 40 °C, -20 - 65 °C, 5 - 90%, 5 - 95%, -60 - 3000 m, 441 mm
Need help with C6807-XL?
Get pricing, availability, lead time, and compatible options from our team. Chat with us live or email support@buyrouterswitch.com
C6807-XL Specification
C6807-XL= Specification | |
Number of Slots | 7 |
Number of Supervisor Engine Slots | 2 |
Number of Module Slots | 5 |
Supervisor Compatibility | C6800-SUP6T C6800-SUP6T-XL VS-S2T-10G VS-S2T-10G-XL |
Module Compatibility | C6800-32P10G C6800-32P10G-XL C6800-16P10G C6800-16P10G-XL C6800-8P10G C6800-8P10G-XL WS-X6904-40G-2T WS-X6904-40G-2TXL WS-X6908-10G-2T WS-X6908-10G-2TXL WS-X6816-10G-2T WS-X6816-10G-2TXL WS-X6816-10T-2T WS-X6816-10T-2TXL WS-X6848-SFP-2T WS-X6848-SFP-2TXL WS-X6824-SFP-2T WS-X6824-SFP-2TXL WS-X6848-TX-2T WS-X6848-TX-2TXL WS-X6704-10GE (with CFC or DFC4) WS-X6748-GE-TX (with CFC or DFC4) WS-X6748-SFP (with CFC or DFC4) WS-X6724-SFP (with CFC or DFC4) WS-X6716-10G-3C (with DFC4) WS-X6716-10G-3CXL (with DFC4XL) WS-X6716-10T-3C (with DFC4) WS-X6716-10T-3CXL (with DFC4XL) NAM3 ASA-SM WiSM2 ACE30 |
Performance | The chassis is capable of up to 440 Gbps per slot The performance of the individual modules is available in the module data sheets. |
Power Supply Compatibility | AC: 3000W (up to 4 power supplies) |
Reliability and Availability | |
Online Insertion and Removal (OIR) | OIR of the following components: supervisor engines, line card modules, power supplies, and fan tray |
MIBs | Check the supervisor engine data sheet |
Network Management | Check the supervisor engine data sheet |
Physical Dimensions (H x W x D) | |
Inches | 17.45 x 17.37 x 18.1 |
Centimeters | 44.3 x 44.1 x 46 |
Rack units (RU) | 10 |
Weight | |
Chassis Only (lbs) | 62 |
Fully Configured (lbs) | 185 |
Input Voltage | 100 to 240 VAC -48 to -60 VDC |
Safety | UL 60950 Second Edition CAN/CSA-C22.2 No. 60950 Second Edition EN 60950 Second Edition IEC 60950 Second Edition AS/NZS 60950 |
EMC | FCC Part 15 (CFR 47) Class A VCCI Class A EN55022 Class A CISPR 22 Class A CE marking AS/NZS 3548 Class A ETS300 386 EN55024 EN61000-6-1 EN50082-1 |
ETSI | ETS 300 019 Storage Class 1.1 ETS 300 019 Transportation Class 2.3 ETS 300 019 Stationary Use Class 3.1 |
Operating Environment | |
Operating Temperature | 32°F to 104°F (0 to 40°C) |
Storage Temperature | -4 to 149°F (-20 to 65°C) |
Thermal Transition | 0.5°C per minute (hot to cold) 0. 33°C per minute (cold to hot) |
Relative Humidity | Ambient (noncondensing) operating: 5% to 90% Ambient (noncondensing) nonoperating and storage: 5% to 95% |
Operating Altitude | Certified for operation: 0 to 6500 ft (0 to 2000 m) Designed and tested for operation: -200 to 10,000 ft (-60 to 3000 m) |

















