| Name: |
C1-WS3850-24T/K9 - Cisco ONE Catalyst 3850 Series Platform |
| Mfr. Part #: |
C1-WS3850-24T/K9
|
| Condition: | New |
| Authenticity: | Original Genuine OEM |
| Availability: | In Stock |
| Brand: | Cisco |
C1-WS3850-24T/K9
Shipping:
Free ground shipping within United States up to 10LBS
᛫ Items in stock will arrive within the estimated delivery time.
᛫ Preordered items need to be negotiated for delivery time.
᛫ Compensation if delivery delayed.
᛫ Preordered items need to be negotiated for delivery time.
᛫ Compensation if delivery delayed.
Accepting POs:
We accept Purchase Orders from Government Agencies, Defense, Hospitals, Universities, Schools and Businesses.
-
Genuine Guarantee
-
Price Protection
-
Bulk Order Rebate
-
30 Day Return Policy
overview
specifications
reviews
C1-WS3850-24T/K9 Overview
Cisco One Catalyst 3850 24 Port Data C1-WS3850-24T/K9
Overview
Cisco Catalyst C1-WS3850-24T/K9, Managed
Cisco One Catalyst 3850 24 Port Data
Cisco One, Stackable 24 10/100/1000 Ethernet ports, with 350WAC power supply 1 RU
- Managed SNMP v1, SNMP v2c, SNMP v3
- Quality of Service (QoS) support
- Basic switching RJ-45 Ethernet ports quantity: 24
- MAC address table: 32000 entries Switching capacity: 88 Gbit/s
- Access Control List (ACL)
- Stackable
- AC
Summary Description
Cisco Catalyst C1-WS3850-24T/K9, Managed
Need help with C1-WS3850-24T/K9?
Get pricing, availability, lead time, and compatible options from our team. Chat with us live or email support@buyrouterswitch.com
Specification
C1-WS3850-24T/K9 Specification
C1-WS3850-24T/K9 Specification | |
| General | |
| Device Type | Switch - 24 ports - managed - stackable |
| Enclosure Type | Desktop, rack-mountable 1U |
| Subtype | Gigabit Ethernet |
| Ports | 24 x 10/100/1000 |
| Performance | Switching capacity: 88 Gbps ¦ Stacking bandwidth: 480 Gbps |
| Capacity | IPv4 routes: 24000 ¦ NetFlow entries: 24000 ¦ Switched virtual interfaces (SVIs): 1000 |
| MAC Address Table Size | 32000 entries |
| Jumbo Frame Support | 9198 bytes |
| Remote Management Protocol | SNMP 1, RMON 1, RMON 2, Telnet, SNMP 3, SNMP 2c, SSH, CLI |
| Authentication Method | Kerberos, Secure Shell (SSH), RADIUS, TACACS+ |
| Features | Auto-negotiation, ARP support, trunking, VLAN support, auto-uplink (auto MDI/MDI-X), IGMP snooping, Syslog support, IPv6 support, Rapid Spanning Tree Protocol (RSTP) support, Multiple Spanning Tree Protocol (MSTP) support, DHCP snooping, Dynamic Trunking Protocol (DTP) support, Port Aggregation Protocol (PAgP) support, Trivial File Transfer Protocol (TFTP) support, Access Control List (ACL) support, Quality of Service (QoS), RADIUS support, Virtual Route Forwarding-Lite (VRF-Lite), MLD snooping, Dynamic ARP Inspection (DAI), STP Root Guard, Uni-Directional Link Detection (UDLD), Rapid Per-VLAN Spanning Tree Plus (PVRST+), IPv4 support, Shaped Round Robin (SRR), Link Aggregation Control Protocol (LACP), Remote Switch Port Analyzer (RSPAN), layer 3 load balancing, Energy Efficient Ethernet, Cisco StackWise-480 technology, Cisco StackPower technology, Flexible NetFlow (FNF) |
| Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3z, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.1s |
| RAM | 4 GB |
| Flash Memory | 2 GB |
| Status Indicators | Port transmission speed, port duplex mode, system, status |
| Interfaces | 24 x 1000Base-T ¦ 1 x USB Type A ¦ 1 x management ¦ 1 x management ¦ 1 x management ¦ 2 x network stack device |
| Expansion Slots | 1 (total) / 1 (free) x expansion slot |
| Expansion / Connectivity | |
| Power Device | Internal power supply |
| Installed Qty | 1 (installed) / 2 (max) |
| Power Redundancy | Optional |
| Power Redundancy Scheme | 1+1 (with optional power supply) |
| Power Provided | 350 Watt |
| Voltage Required | AC 120/230 V (50/60 Hz) |
| Power | |
| MTBF | 303,230 hours |
| Compliant Standards | CISPR 22 Class A, GOST, BSMI CNS 13438 Class A, CISPR 24, EN 61000-3-2, NOM, EN 61000-3-3, EN55024, EN55022 Class A, ICES-003 Class A, RoHS, UL 60950-1 Second Edition, KCC, FCC Part 15 A, ISO 7779, CSA C22.2 No. 60950-1 Second Edition, EN 60950-1 Second Edition, IEC 60950-1 Second Edition, VCCI Class A |
| Miscellaneous | |
| Width | 17.5 in |
| Depth | 17.7 in |
| Height | 1.8 in |
| Weight | 15.87 lbs |


















Log In