| Name: |
ASR1004 Cisco ASR 1000 Chassis |
|
| Mfr. Part #: |
ASR1004
|
|
| Condition: | New | |
| Authenticity: | Original Genuine OEM | |
| Availability: | In Stock | |
| Brand: | Cisco | |
| Price: | $5,249.00 | |
ASR1004
᛫ Preordered items need to be negotiated for delivery time.
᛫ Compensation if delivery delayed.
-
Genuine Guarantee
-
Price Protection
-
Bulk Order Rebate
-
30 Day Return Policy
ASR1004 Overview
Cisco ASR 1000 Chassis ASR1004 ASR1004
Cisco ASR1004=, 437.4 mm, 461 mm, 177.8 mm
This product is Cisco ASR 1004 Chassis, Dual P/S. Before the router operates, necessary components must be installed. About its configuration, you can contact us directly via Live Chat or support@buyrouterswitch.com.
Cisco ASR 1004 Router system consists of the following system level components:
· Two Cisco ASR 1000 Series SPA Interface Processor
· One Cisco ASR 1000 Series Embedded Services Processor
· One Cisco ASR 1000 Series Route Processor
· Dual (redundant) AC and DC power supplies
This ASR1004 is similar with the ASR1004=. The ASR1004= is a spare one.
Quick Specs
Figure 1 shows the appearance ofASR1004.

Models | ASR1004 |
Scalability | 10 to 40 Gbps |
Targeted for | Enterprise WAN or Internet edge, service provider |
Rack Height | 4U |
Shared port adapters | 8 |
Embedded services processor slots | 1 |
Route processor slots | 1 |
Number of SPA interface processors (SIPs) supported | 2 |
Redundancy | Yes: Software |
Dimension (H x W x D) | 177.8 x 437.4 x 461.0 mm |
The System Level Components
Components | Models | Details |
SPA Interface Processor | Cisco ASR1000-SIP10 | Cisco ASR1000 Series SPA Interface Processor 10G |
Cisco ASR1000-SIP40 | Cisco ASR1000 Series SPA Interface Processor 40G | |
Embedded Services Processor | Cisco ASR 1000-ESP10 | Cisco ASR 1000 Processor ASR1000-ESP10 |
Cisco ASR 1000-ESP20 | Cisco ASR 1000 Processor ASR1000-ESP20 | |
Cisco ASR1000-ESP40 | Cisco ASR 1000 Processor ASR1000-ESP40 | |
Route Processor | ASR1000-RP2 | Cisco ASR 1000 Processor ASR1000-RP2 |
Compare to Similar Items
Models | ASR1001 | ASR1001-X | ASR1002 | ASR1002-X | ASR1004 | ASR1006 | ASR1013 |
Scalability | 2.5 to 5 Gbps | 2.5 to 20 Gbps | 2.5 to 5, 10, 20Gbps | 5 to 36 Gbps | 10 to 40 Gbps | 10 to 100 Gbps | 40 to 200 Gbps |
Rack Height | 1U | 1U | 2U | 2U | 4U | 6U | 13U |
SFP Ports | 4 x 1G | 6 x 1 G | 4 x 1G | 6 x 1G | Optional | Optional | Optional |
SPA slots | 1 | 1 | 3 | 3 | 8 | 12 | 24 |
SIP Slots | Integrated | Integrated | Integrated | Integrated | 2 | 3 | 6 |
ESP Slots | Integrated | Integrated | 1 | Integrated | 1 | 2 | 2 |
RP Slots | Integrated | Integrated | Integrated | Integrated | 1 | 2 | 2 |
ASR 1004 Chassis, Dual P/S
- Ethernet WAN
- Web-based management
- DHCP client DHCP server
Summary Description
Cisco ASR 1004, Ethernet WAN, Grey
Need help with ASR1004?
Get pricing, availability, lead time, and compatible options from our team. Chat with us live or email support@buyrouterswitch.com
ASR1004 Specification
ASR1004 Specifications | |
Physical specifications Note: Depth applies to chassis edge-to-edge dimension and does not include protrusions such as card handles, power-supply handles, and cable management brackets. Refer to the applicable hardware installation guide for additional details. | Height: 7 in. (177.8 mm) Width: 17.2 in. (437.4 mm) Depth: 18.15 in. (461.0 mm) Weight: ● 68.7 lb (31.16 kg) (with dual AC power supply, SPA blank covers, Cisco ASR 1000 Series 10-Gbps ESP [ASR1000-ESP10] or ASR 1000 Series 40-Gbps ESP [ASR1000-ESP-40], Cisco ASR 1000 Series Route Processor 1 [RP1] [ASR1000-RP1], two Cisco ASR 1000 Series 10-Gbps SIPs [ASR1000-SIP10] or ASR1000 Series 40-Gbps SIPs [ASR1000-SIP-40], and no SPAs) |
Default memory | 4-GB DRAM RP1 8-GB DRAM RP2 |
Number of SIPs or Ethernet line cards supported | 2 |
Shared port adapters | 8 SPA slots |
Ethernet port adapters | N/A |
Cisco ASR 1000 Series ESP | 1 ESP slot |
Route processor | 1 route-processor slot |
Redundancy | Software: Yes |
Built-in Gigabit Ethernet ports | 0 |
Built-in 10 Gigabit Ethernet port | No |
Network interface module | No |
Cisco ASR 1000 Series | Cisco ASR 1004 |
ESP support | Cisco ASR 1000 Series 10-Gbps ESP (ASR1000-ESP10), noncrypto Cisco ASR 1000 Series 10-Gbps ESP (ASR1000-ESP10-N), Cisco ASR 1000 Series 20-Gbps ESP (ASR1000-ESP20), and Cisco ASR 1000 Series 40-Gbps ESP (ASR1000-ESP40) |
ESP bandwidth | 10 to 40 Gbps |
ESP memory | Cisco ASR 1000 Series 10-Gbps ESP (ASR1000-ESP10) and ASR 1000 Series 10-Gbps ESP (ASR1000-ESP10): 2‑GB DRAM default; 2‑GB DRAM maximum Cisco ASR 1000 Series 20-Gbps ESP (ASR1000-ESP20): 4‑GB DRAM default; 4‑GB DRAM maximum |
SIPs and Ethernet line cards | Supports Cisco ASR 1000 Series 10-Gbps SIP Carrier Card (ASR1000-SIP10), Cisco ASR 1000 Series 40-Gbps SIP Carrier Card (ASR1000-SIP40), and ASR 1000 Fixed Ethernet Line Cards; two 10 GE + twenty 1 GE line cards (ASR1000-2T+20X1GE); and six 10 GE line cards (ASR1000-6TGE) |
Embedded hardware-based encryption | Yes: On Cisco ASR 1000 Series 10-Gbps ESP (ASR1000-ESP10) with up to 4 Gbps and on Cisco ASR 1000 Series 20-Gbps ESP (ASR1000-ESP20) with up to 8-Gbps crypto support throughput Note: No support on noncrypto Cisco ASR 1000 Series 10-Gbps ESP (ASR1000-ESP10-N) |
Minimum Cisco IOS XE Software release | Cisco IOS XE Software Release 2.1 |
Rack-mounting | Yes: 19-inch |
Wall-mounting | No |
External USB flash memory | 1-GB USB flash-memory support |
Redundant power supply | Same as for Cisco ASR 1002 |
Power input | Same as for Cisco ASR 1002 |
Power consumption | ● Maximum (DC): 1020W ● Maximum (AC): 960W ● Maximum (out): 765W |
Airflow | Front-to-back |
Operating temperature (nominal) | 32 to 104°F |
Operating temperature (short-term) | 32 to 122°F |
Operating humidity (nominal) (relative humidity) | 10 to 85% |
Operating humidity (short-term) | 5 to 90% |
Storage temperature | -40 to 150°F (-40 to 70°C) |
Storage humidity (relative humidity) | 5 to 95% |
Operating altitude | -500 to 10,000 feet |
Network Equipment Building Standards (NEBS) | GR-1089 and GR-63 |
EMC standards | ● FCC 47 CFR Part 15 Class A ● VCCI Class A ● AS/NSZ Class A ● ICES-003 Class A ● EN55022/CISPR 22 Information Technology Equipment (Emissions) ● EN55024/CISPR 24 Information Technology Equipment (Immunity) ● EN300 386 Telecommunications Network Equipment ● (EMC) ● EN50082-1/EN61000-6-1 Generic Immunity Standard |
Safety Standard | UL60950-1 CSA C22.2 No. 60950-1-03 EN 60950-1 IEC 60950-1 AS/NZS 60950.1 |


















Log In