| Name: |
ASR1002-5G-SEC/K9 Cisco ASR 1000 Router |
| Mfr. Part #: |
ASR1002-5G-SEC/K9
|
| Condition: | New |
| Authenticity: | Original Genuine OEM |
| Availability: | In Stock |
| Brand: | Cisco |
| Price: | $32,241.00 |
ASR1002-5G-SEC/K9
᛫ Preordered items need to be negotiated for delivery time.
᛫ Compensation if delivery delayed.
-
Genuine Guarantee
-
Price Protection
-
Bulk Order Rebate
-
30 Day Return Policy
ASR1002-5G-SEC/K9 Overview
Cisco ASR 1002 Router Security Bundle, QuantumFlow processor, 5G system bandwidth, AES/3DES, IPsec VPN, Firewall, SPA slot, SIP10 ASR1002-5G-SEC/K9
Cisco ASR 1002, Ethernet WAN, Grey
Cisco ASR 1002-5G-SEC/K9
Cisco ASR 1000 Series Aggregation Service Router
- QuantumFlow processor and QFP technology
- 4 SFP ports and 3 slots for I/O connectivity
- Quad-core 2.13GHz processor, 4GB DRAM, 8Gb flash drive
- 5G system bandwidth, up to 1.8G crypto support throughput
- Firewall, IPsec VPN, Inter-chassis redundancy, AES/3DES
- WAN aggregation, multiservice edge, session board controller, deep packet inspection, Service virtualization, Data center
The Cisco ASR 1002-5G-SEC/K9 provide the solution for IPsec VPN and firewall which enables AES/3DES encryption with up to 1.8G crypto support throughput. ASR 1002 router uses the second generation Cisco QuantumFlow processor and innovative powerful QFP technology which provides hugely in performance and the resilience for network processors and provides the same instance delivery capabilities and high-performance features as the rest of the ASR 1000 series. It was build to address the complexities of today’s combination of voice, video, data services while offers providers the flexibility to meet the challenges of service delivery.
The Cisco ASR 1000 series router is the next generation highly integrated services routing platform designed with the flexibility to support wild range of 4 to 60 million packets per second forwarding capabilities, providing from 2.5 to 360Gbps total system bandwidth. The ASR 1002 router is delivered into 2 rack unit chassis, the route processor for control plane embedded the services processor for data plane traffic as well as the carrier card which is designed to house I/O modules, share port adopters all integrated in the chassis. ASR 1002-5G-SEC/K9 router comes with 4 build-in SFP ports and 3 box slots for I/O connectivity. The integrated embedded service processors offer 3 levels of system performance: 5Gbps which is default, 10GBPS, 20Gbps, 36Gbps all through software license upgrade without need for any additional hardware. The integrated the route processor comes by default with 4Gb DRAM, upgradeable to 8, 16Gb.
ASR 1002 VPN+FW Bundle w/ ESP-5G, AESK9, License, 4GB DRAM
- Ethernet WAN
- IEEE 802.3
- Web-based management
- AES
Summary Description
Cisco ASR 1002, Ethernet WAN, Grey
Need help with ASR1002-5G-SEC/K9?
Get pricing, availability, lead time, and compatible options from our team. Chat with us live or email support@buyrouterswitch.com
ASR1002-5G-SEC/K9 Specification
| Manufacturer | Cisco Systems, Inc | |
| Manufacturer Part Number | Cisco ASR 1002 | |
| Product Type | Aggregation Service Router | |
| Form Factor | Desktop - modular - 3U | |
| Connectivity Technology | Wired | |
| System Bandwidth | 5G | |
| Router Processor | Quad-core 2.13Ghz processor | |
| Build-in Gigabit Ethernet port | 4 * SFP ports | |
| Redundancy | Software | |
| Cisco ASR 1000 Series ESP | 1 ESP slot | |
| SIP and Ethernet line card | Integrated ASR 1000-SIP10, not upgradable | |
| Embedded hardware-based encryption | Up to 1.8-Gbps crypto support throughput | |
| Rack-mounting | 19-inch | |
| DRAM Memory | 4GB-shared across RP and SIP | |
| Flash Memory | 8 GB | |
| Shared port adapters | 3 SPA slots | |
| External USB flash memory | 1-GB USB flash-memory support | |
| Cisco QuantumFlow Processor-based platform | Enables advanced services to operate at high speeds without the need for additional hardware or blades. | |
| Hardware acceleration | Features like QoS, crypto, and access control lists (ACLs) are processed in hardware. | |
| Control and forwarding-plane separation | Ability to scale control plane and data plane independent of each other. | |
| expansion Card | ● 1-port OC48/STM16 POS/RPR Shared Port Adapters ● 2-port OC12/STM4 POS Shared Port Adapters ● 4-port OC-12/STM-4 POS Shared Port Adapters ● 8-port OC12/STM4 POS Shared Port Adapters ● 8-port OC-3/STM-1 POS Shared Port Adapters ● 8-port Channelized T1/E1 to DS0 Shared Port Adapter ● 1-port OC192/STM64 POS/RPR XFP Optics ● SPA-2XOC12-POS with a license to use 1 port ● SPA-4XOC3-POS-V2 with a license to use 2 ports ● 1 Port Channelized OC3/STM-1 ATM and Circuit Emulation SPA ● Cisco 1-port 10GE LAN/WAN-PHY Shared Port Adapter ● Synchronous Ethernet SPA ● 1 port OC12 STM Shared Port Adapter ● 8-port Channelized T1/E1 to DS0 Shared Port Adapter ● 1-port Channelized STM-1/OC-3c to DS0 SPA, Version 2 ● 2-port Channelized T3 to DS0 Shared Port Adapter, Version 2 ● Cisco 10-Port Gigabit Ethernet Shared Port Adapter ● 24 Port Channelized T1/E1/J1 ATM and Circuit Emulation SPA | ● 2-port Clear Channel T3/E3 Shared Port Adapter, Version 2 ● 4-port Channelized T3 to DS0 Shared Port Adapter, Version 2 ● 4-port Clear Channel T3/E3 Shared Port Adapter, Version 2 ● 2-port OC48/STM16 POS/RPR Shared Port Adapters ● 1 port OC-3c/STM-1 ATM Shared Port Adapter ● 3 port OC-3c/STM-1 ATM Shared Port Adapter ● 4-port OC-3/STM-1 POS Shared Port Adapters ● Digital Signal Processor SPA ● 1-port Channelized OC12 to DS0 SPA ● Cisco 8-Port Gigabit Ethernet Shared Port Adapter ● Cisco 4 port serial SPA ● Cisco 8-Port Fast Ethernet (TX) Shared Port Adapter ● Cisco 2-Port Gigabit Ethernet Shared Port Adapter ● 4-port OC48/STM16 POS/RPR Shared Port Adapters ● Cisco 1-Port 10GE LAN-PHY Shared Port Adapter ● Cisco 5-Port Gigabit Ethernet Shared Port Adapter ● Cisco 4-Port Fast Ethernet (TX) Shared Port Adapter ● 2 Port Channelized T3/E3 ATM and Circuit Emulation SPA |
| Embedded Services Processor | ● Cisco ASR1000 Embedded Services Processor, 10G ● ASR1K Embedded Services Processor,5Gbps,ASR1002 only ● Cisco ASR1K Embedded Services Processor,10G,Non Crypto | |
| 1GB USB Flash Token | MEMUSB-1024FT | |
| Router Processor Memory | ● M-ASR1K-1001-4GB ● M-ASR1K-1001-8GB ● M-ASR1K-1001-16GB | |
| Feature License | ● Unified Border Element - Enterprise Edition 100 Sessions ● Unified Border Element Ent, 100 Sessions, Redundancy ● Unified Border Element Ent, 500 Sessions, Redundancy ● Unified Border Element Ent, 1000 Sessions, Redundancy ● Unified Border Element - Enterprise Edition 4000 Sessions ● Unified Border Element Ent, 4000 Sessions, Redundancy ● Unified Border Element - Enterprise Edition 16000 Sessions ● Unified Border Element Ent, 16000 Sessions, Redundancy ● CGN RTU Feature License for up to 2M Sessions on ASR1000 | ● Flex. Pack Insp. Right-To-Use Feat Lic,ASR1000 Series ● Broadband Right-To-Use Feature Lic for ASR1000 Series ● DBE Base Right-To-Use Lic for Release 2.3.x and prior ● Firewall Right-To-Use Feature Lic for ASR1000 Series ● GTP add-on to Firewall RTU Feature Licence for ASR1000 ● Firewall/NAT Stateful Inter-Chassis Redundancy License ● NAT64 RTU Feature License for up to 2M Sessions on ASR1000 ● ASR1000 Lawful Intercept RTU ● Broadband Right-To-Use Feature Lic for ASR1000 Series ●DBE Base Right-To-Use Lic for Release 2.3.x and prior ● App Visibility and Control ● SW Redundancy Right-To-Use Feat Lic for ASR1000 Series ● Flex. Pack Insp. Right-To-Use Feat Lic,ASR1000 Series |
| License Include | ● SASR1R1-AESK9-313S ● FLASR1-FW-RTU | ● FLASR1-IPSEC-RTU |
| IOS XE Operating System | Cisco IOS XE Software Release 2.1 |


















Log In