| Name: |
ASA5525-CU-K9 Cisco ASA 5500 Series Firewall Edition Bundle |
| Mfr. Part #: |
ASA5525-CU-K9
|
| Condition: | New |
| Authenticity: | Original Genuine OEM |
| Availability: | In Stock |
| Brand: | Cisco |
| Price: | $8,863.00 |
ASA5525-CU-K9
-
Genuine Guarantee
-
Price Protection
-
Bulk Order Rebate
-
30 Day Return Policy
ASA5525-CU-K9 Overview
Cisco ASA 5500 Edition Bundle ASA5525-CU-K9 ASA 5525-X with SW, 14GE Data, 1GE Mgmt, 3DES/AES ASA5525-CU-K9
Cisco ASA5525-CU-K9, 2.048 Gbit/s, 0.3 Gbit/s, 600 Mbit/s, 3DES, Wired, 12288 MB
Cisco ASA5525-CU-K9 includes firewall services, 750 IPsec VPN peers, 2 SSL VPN peers, 14 copper Gigabit Ethernet data ports, 1 copper Gigabit Ethernet management port, 1 AC power supply, Active/Active High Availability, 2 security contexts, 3DES/AES license.
Quick Specs
Product Code | ASA5525-CU-K9 |
Interfaces | 14 copper GE ports, 1 copper GE management port, 1 expansion slot |
Stateful inspection throughput (maximum) | 2 Gbps |
3DES/AES VPN throughput | 300 Mbps |
IPsec VPN peers | 750 |
Virtual interfaces (VLANs) | 200 |
Memory | 8 GB |
Flash | 8 GB |
Height (rack units) | 1 RU |
Dimensions (D x H x W) | 4.45 x 20.04 x 36.2 cm |
The Licenses
Licenses | Description |
L-ASA-AC-E-5525= | AnyConnect Essentials VPN Licenses - Cisco L-ASA-AC-E-5525=, AnyConnect Essentials VPN License - ASA 5525-X (250 Users) for Cisco ASA 5500 Series |
L-ASA-AC-M-5525= | Cisco VPN Licenses - L-ASA-AC-M-5525= AnyConnect Mobile - ASA 5525-X (req. Essentials or Premium) VPN Licenses for Cisco |
L-ASA5525-IPS-SSP= | Cisco ASA 5500 Series IPS Security Services Processors - L-ASA5525-IPS-SSP=, ASA 5525-X IPS SSP License for Cisco ASA 5500 Series |
L-ASA-VPNP-5525= | Cisco VPN Licenses - L-ASA-VPNP-5525 Premium Shared VPN Participant License - ASA 5525-X VPN Licenses for Cisco |
L-ASA-AC-PH-5525= | Cisco VPN Licenses - L-ASA-AC-PH-5525= AnyConnect VPN Phone License - ASA 5525-X (req Premium lic) VPN Licenses for Cisco |
L-ASA5525-BOT-1YR= | Cisco ASA 5500 Firewall License L-ASA5525-BOT-1YR ASA 5525-X Botnet Traffic Filter Lic. for 1 Yr (eDelivery) for Cisco 5500 Firewall |
Compare to Similar Items
Models | ASA5525-CU-K9 | |
Description | Cisco ASA 5525-X Firewall Edition; includes firewall services, 750 IPsec VPN peers, 2 SSL VPN peers, 14 copper Gigabit Ethernet data ports, 1 copper Gigabit Ethernet management port, 1 AC power supply, Active/Active High Availability, 2 security contexts, 3DES/AES license | Cisco ASA 5525-X Firewall Edition; includes firewall services, 750 IPsec VPN peers, 2 SSL VPN peers, 8 copper Gigabit Ethernet data ports, 1 copper Gigabit Ethernet management port, 1 AC power supply, Active/Active High Availability, 2 security contexts, 3DES/AES license |
Stateful Inspection Throughput (maximum) | 2 Gbps | 2 Gbps |
Next-generation firewall throughput (multiprotocol) | 650 Mbps | 650 Mbps |
Memory | 8GB | 8GB |
Flash | 8GB | 8GB |
Height (rack units) | 1 RU | 1 RU |
ASA5525-CU-K9 - 750 IPsec VPN peers, 2 SSL VPN peers, 14 copper Gigabit Ethernet data ports, 1 copper Gigabit Ethernet management port, 1 AC power supply, Active/Active High Availability, 2 security contexts, 3DES/AES license
- 1U Firewall throughput: 2048 Mbit/s
- Wired
- 12288 MB
Summary Description
Cisco ASA5525-CU-K9, 2.048 Gbit/s, 0.3 Gbit/s, 600 Mbit/s, 3DES, Wired, 12288 MB
Need help with ASA5525-CU-K9?
Get pricing, availability, lead time, and compatible options from our team. Chat with us live or email support@buyrouterswitch.com
ASA5525-CU-K9 Specification
ASA5525-CU-K9 Specification | |
General | |
Device Type | Security appliance |
Height (Rack Units) | 1U |
Width | 16.9 in |
Depth | 15.6 in |
Height | 1.7 in |
Weight | 14.99 lbs |
Processor / Memory / Storage | |
RAM | 8 GB |
Networking | |
Form Factor | Rack-mountable |
Ports Qty | 8 |
Connectivity Technology | Wired |
Data Link Protocol | Gigabit Ethernet |
Performance | Firewall throughput: 2 Gbps ¦ VPN throughput (3DES/AES): 300 Mbps ¦ Connection rate: 20000 connections per second ¦ Firewall + intrusion prevention throughput: 600 Mbps |
Capacity | IPSec VPN peers: 750 ¦ SSL VPN peers: 2 ¦ Concurrent sessions: 500000 ¦ Virtual interfaces (VLANs): 200 ¦ Security contexts: 2 |
Status Indicators | Power, HDD activity, active, alarm |
Features | Firewall protection, VPN support, VLAN support, High Availability |
Expansion / Connectivity | |
Expansion Slots | 1 (total) / 1 (free) x expansion slot |
Interfaces | 14 x 1000Base-T - RJ-45 ¦ 1 x 1000Base-T (management) - RJ-45 ¦ 1 x management - RJ-45 ¦ 2 x USB 2.0 - Type A |
Miscellaneous | |
Rack Mounting Kit | Included |
Compliant Standards | VCCI, C-Tick, EN 61000-3-2, ICES-003, EN 61000-3-3, EN55024, EN55022 Class A, CISPR 22, UL 60950-1, IEC 60950-1, EN 60950-1, FCC Part 15 B Class A, CAN/CSA C22.2 No. 60950-1-07, ANSI C63.4-2009 |
Power | |
Power Device | Internal power supply |
Installed Qty | 1 |
Max Supported Qty | 1 |
Voltage Required | AC 120/230 V (50/60 Hz) |
Power Provided | 400 Watt |
Software / System Requirements | |
Software Included | Drivers & Utilities |
Manufacturer Warranty | |
Service & Support | Limited warranty - 90 days |
Environmental Parameters | |
Min Operating Temperature | 23 °F |
Max Operating Temperature | 104 °F |


















Log In