| Name: |
815102-B21 - HPE Server Memory |
| Mfr. Part #: |
815102-B21
|
| Condition: | New |
| Authenticity: | Original Genuine OEM |
| Availability: | In Stock |
| Brand: | HPE |
815102-B21
᛫ Preordered items need to be negotiated for delivery time.
᛫ Compensation if delivery delayed.
-
Genuine Guarantee
-
Price Protection
-
Bulk Order Rebate
-
30 Day Return Policy
815102-B21 Overview
HPE 128GB 8Rx4 PC4-2666V-L Smart Kit S-ERVER 815102-B21
HPE 815102-B21, 128 GB, 1 x 128 GB, DDR4, 2666 MHz, 288-pin DIMM
HPE 128GB 8Rx4 PC4-2666V-L Smart Kit.
Quick Specs
Product Code | 815102-B21 |
Product Description | HPE 128GB 8Rx4 PC4-2666V-L Smart Kit |
Product Type | RAM Module |
Memory Size | 128 GB |
Memory Technology | DDR4 SDRAM |
Memory Speed | 2666 MHz |
Number of Pins | 288-pin |
Compare to Similar Items
Product Code | 815101-B21 | 815102-B21 |
Product description | HPE 64GB 4Rx4 PC4-2666V-L kit | HPE 128 GB 8Rx4 PC4-2666V-L kit |
DIMM rank | Quad rank (4R) | Octal rank (8R) |
DIMM capacity | 64GB | 128GB |
Voltage | 1.2 V | 1.2 V |
DRAM depth | 2Gb | 2Gb |
DRAM width (bit) | x4 | x4 |
DRAM density | 8Gb | 8Gb |
CAS latency | 19-19-19 | 22-19-19 |
DIMM native speed (MT/s) | 2666 | 2666 |
128GB (1x128GB) Octal Rank x4 DDR4-2666 CAS-22-19-19 3DS Load Reduced Memory Kit
- PC/Server 128 GB DDR4 2666 MHz
- 288-pin DIMM 1 x 128 GB
- CAS latency: 19
- 1.2 V
- ECC
Summary Description
HPE 815102-B21, 128 GB, 1 x 128 GB, DDR4, 2666 MHz, 288-pin DIMM
Need help with 815102-B21?
Get pricing, availability, lead time, and compatible options from our team. Chat with us live or email support@buyrouterswitch.com
815102-B21 Specification
815102-B21 Specification | |
General Information | |
Product Name | 128GB 8RX4 PC4-2666V-L Smart Kit |
Manufacturer Part Number | 815102-B21 |
Product Line | SmartMemory |
Packaged Quantity | 1 |
Product Type | RAM Module |
Technical Information | |
Memory Size | 128 GB |
Memory Technology | DDR4 SDRAM |
Memory Voltage | 1.20 V |
Number of Modules | 1 x 128 GB |
Memory Speed | 2666 MHz |
Memory Standard | DDR4-2666/PC4-21300 |
Error Checking | ECC |
Signal Processing | Registered |
CAS Latency | CL19 |
Device Supported | Server |
Physical Characteristics | |
Number of Pins | 288-pin |
Form Factor | LRDIMM |


















Log In