ST1000SPEX2 StarTech.com 1 Port PCI Express PCIe Gigabit Network Server Adapter NIC Card - Dual Profile
-
$69.00 In Stock - Ships Worldwide Order by 2:00 PM ET for Overnight ShippingWas: $79.35You Save: $10.35 13% OFF
-
Warranty: 90-day return/replacement
Click here to read our Return Policy for returns/replacements.
- Authenticity: Original Genuine OEM
1 Port PCI Express PCIe Gigabit Network Server Adapter NIC Card - Dual Profile
Government, Federal & Education Procurement
We support quotes, POs, stock docs, and compliance invoicing.
Email: support@buyrouterswitch.com SAM.gov Registered Vendor CAGE Code : 23P86ST1000SPEX2 Overview
STARTECH ST1000SPEX2 1 Port Pci Express Pcie Gigabit Network Server Adapter Nic Card
StarTech.com 1 Port PCIe Gigabit Network Server Adapter NIC Card - Dual Profile - Gigabit Desktop Adapter REV E Intel 6 Chip support
- Wired
- PCI Express Ethernet
- Gigabit Ethernet 1000 Mbit/s 10/100/1000BaseT(X)
- Internal Chipset: Realtek RTL8111E
Summary Description
StarTech.com 1 Port PCI Express PCIe Gigabit Network Server Adapter NIC Card - Dual Profile. Internal. Connectivity technology: Wired, Host interface: PCI Express, Interface: Ethernet. Maximum data transfer rate: 1000 Mbit/s
Need help with ST1000SPEX2?
Get pricing, availability, lead time, and compatible options from our team. Chat with us live or email support@buyrouterswitch.com
Specifications
Overview
| Condition | New |
|---|---|
| Brand | StarTech.com |
| Stock | In Stock |
Ports & interfaces
| Connectivity technology | Wired |
|---|---|
| Host interface | PCI Express |
| Interface | Ethernet |
| Ethernet LAN (RJ-45) ports | 1 |
Network
| Maximum data transfer rate | 1000 Mbit/s |
|---|---|
| Networking standards | IEEE 802.3, IEEE 802.3ab, IEEE 802.3u, IEEE 802.3x |
| Ethernet LAN | Yes |
| Ethernet interface type | Gigabit Ethernet |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Cabling technology | 10/100/1000BaseT(X) |
| Wi-Fi | No |
| Wake-on-LAN ready | Yes |
| Auto MDIX IEEE | Yes |
| Full duplex | Yes |
| Jumbo frames support | Yes |
| Jumbo frames | 9000 |
| Supported network protocols | CSMA/CD |
Design
| Internal | Yes |
|---|---|
| Chipset | Realtek RTL8111E |
| LED indicators | Activity, Link |
| Mean time between failures (MTBF) | 376212 h |
| Certification | CE, FCC |
System requirements
| Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 Pro, Windows 10 Pro x64, Windows 2000, Windows 2000 Professional, Windows 7, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 7 x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64, Windows Vista, Windows Vista Business, Windows Vista Business x64, Windows Vista Enterprise, Windows Vista Enterprise x64, Windows Vista Home Basic, Windows Vista Home Basic x64, Windows Vista Home Premium, Windows Vista Home Premium x64, Windows Vista Ultimate, Windows Vista Ultimate x64, Windows Vista x64, Windows XP, Windows XP Home, Windows XP Home x64, Windows XP Professional, Windows XP Professional x64 |
|---|---|
| Mac operating systems supported | Mac OS X 10.4 Tiger, Mac OS X 10.5 Leopard |
| Linux operating systems supported | Yes |
| Server operating systems supported | Windows Server 2003, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016, Windows Server 2019 |
Operational conditions
| Operating temperature (T-T) | 0 - 70 °C |
|---|---|
| Storage temperature (T-T) | 0 - 100 °C |
| Operating relative humidity (H-H) | 10 - 90% |
Sustainability
| Sustainability certificates | RoHS |
|---|
Weight & dimensions
| Width | 120.3 mm |
|---|---|
| Depth | 67.9 mm |
| Height | 18 mm |
| Weight | 40 g |
Packaging data
| Drivers included | Yes |
|---|---|
| Low-profile bracket | Yes |
| Package width | 142 mm |
| Package depth | 171 mm |
| Package height | 32 mm |
| Package weight | 126 g |
Packaging content
| Manual | Yes |
|---|
Logistics data
| Harmonized System (HS) code | 85176990 |
|---|
Other features
| Supported data transfer rates | 10/100/1000 Mbit/s |
|---|

























