| Name: |
C1941-SEC-SRE/K9 Cisco Router Security SRE Bundle |
| Mfr. Part #: |
C1941-SEC-SRE/K9
|
| Condition: | New |
| Authenticity: | Original Genuine OEM |
| Availability: | In Stock |
| Brand: | Cisco |
| Price: | $1,530.00 |
C1941-SEC-SRE/K9
-
Genuine Guarantee
-
Price Protection
-
Bulk Order Rebate
-
30 Day Return Policy
C1941-SEC-SRE/K9 Overview
Cisco 1941 SRE Bundle, SRE 300, SEC Lic. PAK C1941-SEC-SRE/K9
Cisco 1941, Ethernet WAN, Gigabit Ethernet, Black
C1941-SEC-SRE/K9 is the Cisco 1941 router with SRE Bundle, including SRE 300, and SEC Lic. PAK.
Quick Specs
Figure 1 shows the front view of Cisco Router 1941. C1941-SEC-SRE/K9 is similar with it.

Product Code | C1941-SEC-SRE/K9 |
Bundle | Cisco 1941 SRE Bundle, SRE 300, SEC Lic. PAK |
Rack Units | 2 RU |
Interfaces | 2 integrated 10/100/1000 Ethernet ports: GE0/0&GE0/1 |
Expansion Slot(s) | 2 enhanced High-Speed WAN Interface Card slots 1 Internal Services Module slot |
RAM | 512 MB (installed) / 2 GB (max) |
Flash Memory | 256 MB (installed) / 8 GB (max) |
Dimensions | 34.3 cm x 29.2 cm x 8.9 cm |
Bundle Features
Figure 2 shows the Security License function.

Feature | Cisco SRE 300 ISM | Cisco SRE 700 and SRE 710 SMs | Cisco SRE 900 and SRE 910 SMs |
Product part number | ISM-SRE-300-K9 | SM-SRE-700-K9 SM-SRE-710-K9 | SM-SRE-900-K9 SM-SRE-910-K9 |
Form factor | ISM | SM | SM |
CPU | Genuine Intel Processor, 1.06 GHz | Intel Core2 Solo, 1.86 GHz | Intel Core2 Duo, 1.86 GHz |
DRAM | 512 MB | 4 GB | 4 GB (default) or 8 GB |
Compact Flash memory | 4-GB internal USB flash-memory module | 2-GB internal USB flash-memory module | 2-GB internal USB flash-memory module |
Hard disk | None | One 500-GB SATA 5400 rpm (SRE 700) 7200 rpm (SRE 710) | Two 500-GB SATA (1 TB in non-RAID mode) 5400 rpm (SRE 900) 7200 rpm (SRE 910) |
Hot-swappable hard disk drive (HDD) | None | None | Yes |
RAID support | None | None | RAID 0 or 1 (application dependent) |
Internal network interfaces | Gigabit Ethernet connectivity to router backplane | Gigabit Ethernet connectivity to router backplane | Gigabit Ethernet connectivity to router backplane |
External network interfaces | None | One USB connector One RJ-45 Gigabit Ethernet connector | One USB connector One RJ-45 Gigabit Ethernet connector |
Router platforms | Cisco 1941, 2901, 2911, 2921, 2951, 3925, and 3945 Integrated Services Routers | Cisco 2911, 2921, 2951, 3925, 3925E, 3945, and 3945E Integrated Services Routers | Cisco 2911, 2921, 2951, 3925, 3925E, 3945, and 3945E Integrated Services Routers |
Cisco IOS Software (on router) | Release 15.0(1)M | Release 15.1(4)M | Release 15.1(4)M |
Embedded hardware-based cryptography acceleration | No | No | Yes |
Supported Applications | |||
Applications | • Cisco Unity Express • Cisco Application Extension Platform (AXP) • Cisco Wireless LAN Controller (WLC) | • Cisco Unity Express • Cisco UCS Express • Cisco AXP • Cisco WLC • Cisco Wide Area Application Services (WAAS) • Infoblox Core Network Services • Cisco Prime Network Analysis Module (NAM) • Cisco Unified SIP Proxy • Cisco Unified Messaging Gateway (UMG) • Cisco Survivable Remote Site Voicemail (SRSV) • Sagemcom Fax over IP • Tiani Spirit Medical Data Exchange Solution • Orion Health Rhapsody Connect • NetScout nGenius Integrated Agent • BlueCat Adonis DNS/DHCP and Proteus IPAM • LogLogic MX-Virtual Appliance • SecureLogix Voice Policy Firewall • Open Text RightFax Fax over IP • Visual Network Systems OmniPoint Element • Uplogix Local Management Platform • IndustryWeapon CommandCenterHD | • Cisco Unity Express • Cisco UCS Express • Cisco AXP • Cisco WLC • Cisco WAAS • Cisco Video Surveillance • Infoblox Core Network Services • Cisco Prime Network Analysis Module (NAM) • Cisco Unified SIP Proxy • Cisco Unified Messaging Gateway (UMG) • Cisco Survivable Remote Site Voicemail (SRSV) • Sagemcom Fax over IP • Tiani Spirit Medical Data Exchange Solution • Orion Health Rhapsody Connect • NetScout nGenius Integrated Agent • BlueCat Adonis DNS/DHCP and Proteus IPAM • LogLogic MX-Virtual Appliance • SecureLogix Voice Policy Firewall • Open Text RightFax Fax over IP • Visual Network Systems OmniPoint Element • Uplogix Local Management Platform • Industry Weapon CommandCenterHD |
Compare to Similar Routers
Model | CISCO1941/K9 | C1941-SEC-SRE/K9 |
Bundle | N/A | Cisco 1941 SRE Bundle, SRE 300, SEC Lic. PAK |
Rack Units | 2 RU | 2 RU |
Interfaces | 2 integrated 10/100/1000 Ethernet ports: GE0/0&GE0/1 | 2 integrated 10/100/1000 Ethernet ports: GE0/0&GE0/1 |
Expansion Slot(s) | 2 enhanced High-Speed WAN Interface Card slots 1 Internal Services Module slot | 2 enhanced High-Speed WAN Interface Card slots 1 Internal Services Module slot |
RAM | 512 MB (installed) / 2.5 GB (max) | 512 MB (installed) / 2.5 GB (max) |
Flash Memory | 256 MB (installed) / 8 GB (max) | 256 MB (installed) / 8 GB (max) |
2 x RJ-45, 2 x EHWIC, 1 x SRE 300 ISM, 512 MB, 256 MB Flash, USB, Serial, 100-240 V, 2 RU, SEC license, PAK bundle
- Ethernet WAN
- IEEE 802.3, IEEE 802.3ab, IEEE 802.3u
- Gigabit Ethernet
- Web-based management
Summary Description
Cisco 1941, Ethernet WAN, Gigabit Ethernet, Black
Need help with C1941-SEC-SRE/K9?
Get pricing, availability, lead time, and compatible options from our team. Chat with us live or email support@buyrouterswitch.com
C1941-SEC-SRE/K9 Specification
C1941-SEC-SRE/K9 Specifications | |
Manufacturer | Cisco Systems, Inc |
Manufacturer Part Number | C1941-SEC-SRE/K9 |
Product Type | Cisco 1941,SRE 300, and SEC license PAK bundle |
Form Factor | Desktop - modular - 2U |
Connectivity Technology | Wired |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
Network / Transport Protocol | IPSec, L2TPv3 |
Routing Protocol | OSPF, IS-IS, BGP, EIGRP, DVMRP, PIM-SM, IGMPv3, GRE, PIM-SSM, static IPv4 routing, static IPv6 routing |
Remote Management Protocol | SNMP, RMON |
Features | Firewall protection, VPN support, MPLS support, Syslog support, IPv6 support, Class-Based Weighted Fair Queuing (CBWFQ), Weighted Random Early Detection (WRED) |
Compliant Standards | IEEE 802.3ah, IEEE 802.1ah, IEEE 802.1ag |
DRAM Memory | 2 GB |
Flash Memory | 256 MB (installed) / 8 GB (max) |
LED Status Lights Indicators | Link activity, power |
Connectivity Slots | |
Router Interfaces | 1 x 10Base-T/100Base-TX/1000Base-T - RJ-45 |
Expansion Slot(s) | 2 (total) / 2 (free) x HWIC |
Power Supply | |
Power Device | Power supply - internal |
Voltage Required | AC 120/230 V ( 50/60 Hz ) |
Dimensions / Weight / Miscellaneous | |
Width | 34.3 cm |
Depth | 29.2 cm |
Height | 8.9 cm |
Weight | 5.8 kg |
Compliant Standards | CISPR 22 Class A, CISPR 24, EN55024, EN55022 Class A, EN50082-1, CAN/CSA-E60065-00, ICES-003 Class A, CS-03, AS/NZS 3548, FCC, FCC CFR47 Part 15, EN300-386, UL 60950-1, IEC 60950-1, EN 60950-1, CSA C22.2 No. 60065, BSMI CNS 13438 |

















