| Name: |
C1-CISCO4321/K9 - Cisco Router 4000 Series |
| Mfr. Part #: |
C1-CISCO4321/K9
|
| Condition: | New |
| Authenticity: | Original Genuine OEM |
| Availability: | In Stock |
| Brand: | Cisco |
C1-CISCO4321/K9
᛫ Preordered items need to be negotiated for delivery time.
᛫ Compensation if delivery delayed.
-
Genuine Guarantee
-
Price Protection
-
Bulk Order Rebate
-
30 Day Return Policy
C1-CISCO4321/K9 Overview
Cisco ONE ISR 4321 (2GE.2NIM.4G FLASH.4G DRAM.IPB) C1-CISCO4321/K9
Cisco 4321 Integrated Services router is design to deliver advanced services to the small enterprise branch environment. It delivers 50Mbps thoughtput by default. With pay-as-you-grow performance, you can increase forwarding capacity to 100Mbps by buying FL-4320-PERF-K9 licenses. The C1-CISCO4321/K9 is the 4321 Cisco ONE Software Bundle.
Quick Spec
Figure 1 shows the appearance of C1-CISCO4321/K9.

Product Number | C1-CISCO4321/K9 |
Product Description | Cisco ONE ISR 4321 (2GE.2NIM.4G FLASH.4G DRAM.IPB) |
Aggregate Throughput | 50 Mbps to 100 Mbps |
Total onboard WAN or LAN 10/100/1000 ports | 2 |
RJ-45-based ports | 2 |
SFP-based ports | 1 |
NIM slots | 2 |
OIR (all I/O modules) | Yes |
Onboard ISC slot | 1 |
Default flash memory | 4 GB |
Maximum flash memory | 8 GB |
Product Details
Figure 2 shows the LEDs on the front panel of the Cisco ISR4321/K9 for reference. C1-CISCO4321/K9 is similar with it.

There are eight LEDs on the front panel.
LEDs | Represents | Color | Description |
POE0 | POE PSU | Green | PoE is on and providing power. |
Amber | PoE is in a failed condition. | ||
Off | PoE supply is not present. | ||
FLASH | System Flash Status | Blinking Green | Compact flash/eUSB flash is present and currently being accessed. |
TEMP | Temperature Status | Solid green | All temperature sensors in the system are within acceptable range. |
Amber | One or more temperature sensors in the system are outside the acceptable range. | ||
Off | Temperature is not being monitored. | ||
PWR | System Power | Green | System power is on and functioning correctly. |
Green blinking | System power is in the process of shutting down. | ||
Amber | System power is up, but low level initialization failed. | ||
Amber blinking | System power is up, but the system failed to come out of reset. | ||
Off | System power is off. | ||
SSD | mSATA Slot Status | Green | SSD mSATA is present and enabled. |
Amber | Initialized with error. | ||
Off | Not present. | ||
ISC | ISC Slot Status | Green | PVDM4 is present and enabled. |
Amber | Initialized with error. | ||
Off | Not present. | ||
FAN | Fan Status | Green | All fans are operating. |
Amber | One fan has stopped working. | ||
Blinking Amber | Two or more fans have stopped working, or the fan tray has been removed. | ||
Off | Fans are not being monitored. | ||
STAT | System Status | Solid green | System operating normally. |
Blinking amber | BIOS/Rommon is booting. | ||
Amber | BIOS/Rommon has completed booting, and system is at Rommon prompt or booting platform software. | ||
Off | System is not out of reset or BIOS image is not loadable. |
Figure 3 shows the back panel of Cisco ISR4321/K9for reference. C1-CISCO4321/K9 is similar with it.

Note:
① | Grounding | ⑦ | GE 0/0/1 (copper cable) port |
② | Power switch | ⑧ | GE 0/0/0 SFP (fiber-optic) port |
③ | Power input connector | ⑨ | NIM slots |
④ | GE “MGMT” port (with USB port below) | ⑩ | GE 0/0/0 RJ-45 (copper cable) port |
⑤ | USB Type B mini port | ⑪ | Auxiliary port |
⑥ | Console port | ||
·The NIMs support 2 single-wide or 1 double-wide.
The Modules, Cards, Licenses & Accessories
Items | Models | Description |
License | L-SL-4320-APP-K9= | Cisco AppX license L-SL-4320-APP-K9= with 200 conns/ISRWAAS or 750 conns/vWAAS |
Smart Serial Cables | Cisco CAB-SS-449FC RS-449 Cable, DCE Female to Smart Serial, 10 Feet | |
Console and Auxillary Cables | Cisco CAB-CONSOLE-RJ45 Console Cable 6ft with RJ45 and DB9F | |
Cisco CAB-CONSOLE-USB Console Cable 6 ft with USB Type A and mini-B | ||
Network Interface Modules | Cisco Multiflex Trunk Voice and WAN network interface module | |
NIM-1MFT-T1/E1 | Cisco Fourth-Generation Multiflex Trunk Voice and WAN network interface module | |
NIM-4E/M | Analog voice network interface card (ear and mouth) | |
Cisco Analog voice network interface card NIM-2FXS | ||
NIM-2FXS/4FXO | Cisco Analog voice network interface card NIM-2FXS/4FXO | |
SFPs for On-Board GE Ports | Cisco GLC-LH-SMD 1000BASE-LX/LH SFP transceiver module, MMF/SMF, 1310nm, DOM | |
Cisco GLC-ZX-SMD 1000BASE-ZX SFP transceiver module, SMF, 1550nm, DOM | ||
Cisco GLC-SX-MMD 1000BASE-SX SFP transceiver module, MMF, 850nm, DOM |
Compare to Similar Items
Product Number | C1-CISCO4321/K9 | |
Product Description | Cisco ONE ISR 4321 (2GE.2NIM.4G FLASH.4G DRAM.IPB) | Cisco ONE ISR 4331 (3GE.2NIM.1SM.4G FLASH.4G DRAM.IPB) |
Aggregate Throughput | 50 Mbps to 100 Mbps | 100 Mbps to 300 Mbps |
Total onboard WAN or LAN 10/100/1000 ports | 2 | 3 |
RJ-45-based ports | 2 | 2 |
SFP-based ports | 1 | 2 |
NIM slots | 2 | 2 |
Onboard ISC slot | 1 | 1 |
Need help with C1-CISCO4321/K9?
Get pricing, availability, lead time, and compatible options from our team. Chat with us live or email support@buyrouterswitch.com
C1-CISCO4321/K9 Specification
C1-CISCO4321/K9 Specification | |
Product Number | C1-CISCO4321/K9 |
Product Description | Cisco ONE ISR 4321 (2GE.2NIM.4G FLASH.4G DRAM.IPB) |
Aggregate Throughput | 50 Mbps to 100 Mbps |
Total onboard WAN or LAN 10/100/1000 ports | 2 |
RJ-45-based ports | 2 |
SFP-based ports | 1 |
Enhanced service-module slots | 0 |
Doublewide service-module slots | 0 |
NIM slots | 2 |
OIR (all I/O modules) | Yes |
Onboard ISC slot | 1 |
Default memory double-data-rate 3 (DDR3) error-correction-code (ECC) DRAM (Combined control/services/data planes) | 4 GB |
Maximum memory DDR3 ECC DRAM (Combined control/services/data planes) | 8 GB |
Default memory DDR3 ECC DRAM (data plane) | NA |
Maximum memory DDR3 ECC DRAM (data plane) | NA |
Default memory DDR3 ECC DRAM (control/services plane) | NA |
Maximum memory DDR3 ECC DRAM (control/services plane) | NA |
Default flash memory | 4 GB |
Maximum flash memory | 8 GB |
External USB 2.0 slots (type A) | 1 |
USB console port -type B mini (up to 115.2 kbps) | 1 |
Serial console port - RJ45 (up to 115.2 kbps) | 1 |
Serial auxiliary port - RJ45 (up to 115.2 kbps) | 1 |
Power-supply options | External: AC and PoE |
Redundant power supply | N/A |
AC input voltage | 100 to 240 VAC autoranging |
AC input frequency | 47 to 63 Hz |
AC input current range, AC power supply (maximum) | 1.5 to 0.6A |
AC input surge current | 90 A peak and less than 3 Arms per half cycle |
Typical power (no modules) (watts) | 36 |
Maximum power with AC power supply (watts) | 125 |
Maximum power with PoE power supply (platform only) (watts) | 260 |
Maximum endpoint PoE power available from PoE power supply (watts) | 120 |


















Log In